พบ 39,370 รายการใน Renewal
| ID | ชื่อ | ประเภท | ช่อง | น้ำหนัก |
|---|---|---|---|---|
| 1000994 | Illusion Equipment Exchange Voucher | วัตถุดิบและอื่น ๆ | - | 0 |
| 1000995 | Booster Costume Premium Enchantment Ticket | วัตถุดิบและอื่น ๆ | - | 0 |
| 1000998 | White Handkerchief | วัตถุดิบและอื่น ๆ | - | 0 |
| 1001007 | Token of Invasion Defense | วัตถุดิบและอื่น ๆ | - | 1 |
| 1001008 | Fragment Beyond Dimensions | วัตถุดิบและอื่น ๆ | - | 1 |
| 1001009 | 20th Anniversary Coin | วัตถุดิบและอื่น ๆ | - | 1 |
| 1001010 | Memorial clock of the Principality | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001011 | Token of Quest | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001012 | Fine jewelry Box China Manufacturer | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001013 | Sacred Pepper Disease | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001014 | Hallows of Sesrumnir | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001015 | Advanced Cookie Box | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001016 | Stress Relief Jelly | วัตถุดิบและอื่น ๆ | - | 0 |
| 1001017 | Seal of Protection | วัตถุดิบและอื่น ๆ | - | 1 |
| 1001020 | Books of Different Worlds | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001022 | Fresh CREAM | วัตถุดิบและอื่น ๆ | - | 1 |
| 1001023 | [Event] Shard of Infinity Star | วัตถุดิบและอื่น ๆ | - | 0 |
| 1001029 | Encroached Magical Ore | วัตถุดิบและอื่น ๆ | - | 3 |
| 1001030 | Neutralized Magical Ore | วัตถุดิบและอื่น ๆ | - | 3 |
| 1001031 | Encroached Magical Crystal | วัตถุดิบและอื่น ๆ | - | 5 |
| 1001032 | Neutralized Magical Crystal | วัตถุดิบและอื่น ๆ | - | 5 |
| 1001033 | Miasmal Spell | วัตถุดิบและอื่น ๆ | - | 5 |
| 1001034 | Snow Flower Magic Stone Extract | วัตถุดิบและอื่น ๆ | - | 3 |
| 1001035 | Shining Snow Flower Magic Stone Extract | วัตถุดิบและอื่น ๆ | - | 3 |
| 1001036 | Brilliant Snow Flower Magic Stone Extract | วัตถุดิบและอื่น ๆ | - | 3 |
| 1001037 | Glacier Extract | วัตถุดิบและอื่น ๆ | - | 3 |
| 1001038 | 20th Anniversary Effect (Mid) | วัตถุดิบและอื่น ๆ | - | 0 |
| 1001043 | Kritura Academy Doll | วัตถุดิบและอื่น ๆ | - | 0 |
| 1001044 | Star Emperor Stone (Upper) | วัตถุดิบและอื่น ๆ | - | 10 |
| 1001045 | Star Emperor Stone (Middle) | วัตถุดิบและอื่น ๆ | - | 10 |
