Description
A round shield. Type: Shield Defense: 40 Weight: 60 Armor Level: 1 Requirement: Swordman Class/Acolyte Class/Merchant Class/Thief Class/Bard/Dancer
Armor
A round shield. Type: Shield Defense: 40 Weight: 60 Armor Level: 1 Requirement: Swordman Class/Acolyte Class/Merchant Class/Thief Class/Bard/Dancer
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 83 | 0.10% | ||
| 25 | 0.05% | ||
| 36 | 0.05% | ||
| 31 | 0.03% | ||
| 31 | 0.03% | ||
| 24 | 0.01% | ||
| 24 | 0.01% | ||
| 23 | 0.01% | ||
| 22 | 0.01% | ||
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 8% | no regular spawn | |
| 99 | 5% | no regular spawn | |
| 25 | 0.05% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search