Description
An ancient ring. STR + 1 Type: Armor Defense: 0 Weight: 20 Armor Level: 1 Requirement: Base Level 90 All Jobs except Novice
Armor
An ancient ring. STR + 1 Type: Armor Defense: 0 Weight: 20 Armor Level: 1 Requirement: Base Level 90 All Jobs except Novice
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 68 | 8.60% | ||
| 113 | 5% | ||
| 55 | 2% | ||
| 92 | 1% | ||
| 97 | 1% | ||
| 75 | 0.10% | ||
| 123 | 0.05% | ||
| 138 | 0.05% | ||
| 121 | 0.05% | ||
| 121 | 0.05% | ||
| 121 | 0.05% | ||
| 127 | 0.05% | ||
| 58 | 0.01% | ||
| 94 | 0.01% | ||
| 94 | 0.01% | ||
| 120 | 0.01% | ||
| 127 | 0.01% | ||
| 121 | 0.01% | ||
| 123 | 0.01% | ||
| 138 | 0.01% | ||
| 99 | 4% | no regular spawn | |
| 105 | 4% | no regular spawn | |
| 139 | 0.80% | no regular spawn | |
| 75 | 0.02% | no regular spawn | |
| 94 | 0.01% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search