Description
Skull of a dead person. It can be sold to a collector. Weight: 1
Misc
Skull of a dead person. It can be sold to a collector. Weight: 1
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 120 | 100% | ||
| 151 | 100% | ||
| 98 | 75% | ||
| 96 | 60% | MVP | |
| 151 | 48.50% | ||
| 88 | 37.50% | ||
| 121 | 25% | ||
| 125 | 25% | ||
| 120 | 24.25% | ||
| 98 | 15% | ||
| 135 | 15% | ||
| 141 | 15% | ||
| 80 | 12.50% | ||
| 88 | 7.50% | ||
| 125 | 5% | ||
| 87 | 5% | ||
| 80 | 2.50% | ||
| 96 | 60% | MVP · no regular spawn | |
| 194 | 60% | MVP · no regular spawn | |
| 194 | 60% | MVP · no regular spawn | |
| 114 | 50% | no regular spawn | |
| 114 | 50% | no regular spawn | |
| 114 | 50% | no regular spawn | |
| 114 | 50% | no regular spawn | |
| 115 | 50% | no regular spawn | |
| 115 | 50% | no regular spawn | |
| 194 | 50% | no regular spawn | |
| 194 | 50% | no regular spawn | |
| 187 | 24.25% | no regular spawn | |
| 187 | 24.25% | no regular spawn | |
| 189 | 2.50% | no regular spawn | |
| 189 | 2.50% | no regular spawn | |
| 189 | 2.50% | no regular spawn | |
| 189 | 2.50% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search