Description
Gills cut from a fish or some monsters. Sold to collectable merchants. Weight: 1
Misc
Gills cut from a fish or some monsters. Sold to collectable merchants. Weight: 1
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 56 | 45% | ||
| 95 | 25% | ||
| 137 | 25% | ||
| 138 | 25% | ||
| 75 | 15% | ||
| 61 | 7.50% | ||
| 57 | 3% | ||
| 36 | 45% | no regular spawn | |
| 145 | 45% | no regular spawn | |
| 48 | 7.50% | no regular spawn | |
| 145 | 7.50% | no regular spawn | |
| 75 | 3% | no regular spawn | |
| 145 | 3% | no regular spawn | |
| 199 | 3% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search