Description
An expensive yellow metal used as a raw material for making coins. Weight: 20
Misc
An expensive yellow metal used as a raw material for making coins. Weight: 20
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 65 | 5% | ||
| 68 | 0.01% | ||
| 81 | 0.01% | ||
| 141 | 0.01% | ||
| 118 | 0.01% | ||
| 79 | 0.01% | ||
| 75 | 0.01% | ||
| 83 | 0.01% | ||
| 96 | 0.01% | ||
| 119 | 0.01% | ||
| 113 | 0.01% | ||
| 140 | 0.01% | ||
| 115 | 0.01% | ||
| 119 | 0.01% | ||
| 96 | 0.01% | ||
| 140 | 0.01% | ||
| 118 | 0.01% | ||
| 83 | 0.01% | ||
| 75 | 0.01% | ||
| 75 | 0.01% | ||
| 68 | 0.01% | ||
| 65 | 100% | no regular spawn | |
| 65 | 100% | no regular spawn | |
| 65 | 50% | no regular spawn | |
| 99 | 2.50% | no regular spawn | |
| 95 | 0.06% | no regular spawn | |
| 140 | 0.01% | no regular spawn | |
| 140 | 0.01% | no regular spawn | |
| 102 | 0.01% | no regular spawn | |
| 190 | 0.01% | no regular spawn | |
| 190 | 0.01% | no regular spawn | |
| 190 | 0.01% | no regular spawn | |
| 190 | 0.01% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search