Description
An Oridecon ore that has been refined. It boasts supreme hardness, and weapons plated with this ore can increase their destructive power. Used to upgrade Lv 3 or Lv 4 weapons. Weight: 20
Misc
An Oridecon ore that has been refined. It boasts supreme hardness, and weapons plated with this ore can increase their destructive power. Used to upgrade Lv 3 or Lv 4 weapons. Weight: 20
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 70 | 60% | MVP | |
| 81 | 41.71% | ||
| 73 | 29% | ||
| 72 | 27% | ||
| 64 | 15% | ||
| 76 | 8% | ||
| 79 | 2.59% | ||
| 76 | 2.43% | ||
| 74 | 2.17% | ||
| 79 | 2% | ||
| 82 | 2% | ||
| 71 | 1.89% | ||
| 72 | 1.85% | ||
| 70 | 1.60% | ||
| 97 | 1.60% | ||
| 98 | 1.60% | ||
| 73 | 1.50% | ||
| 81 | 1.50% | ||
| 65 | 1.45% | ||
| 61 | 1.34% | ||
| 75 | 1.05% | ||
| 58 | 1.05% | ||
| 57 | 1% | ||
| 71 | 1% | ||
| 72 | 1% | ||
| 56 | 0.95% | ||
| 56 | 0.80% | ||
| 72 | 0.80% | ||
| 50 | 0.63% | ||
| 49 | 0.60% | ||
| 67 | 0.20% | ||
| 66 | 0.16% | ||
| 63 | 0.10% | ||
| 79 | 0.10% | ||
| 89 | 0.10% | ||
| 80 | 0.10% | ||
| 82 | 0.10% | ||
| 60 | 0.10% | ||
| 46 | 0.02% | ||
| 25 | 0.01% | ||
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn | |
| 99 | 48.50% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search