Description
Smelted iron with fewer carbon impurities. It has better quality, good flexibility, and is very strong. Generally used to make high-quality weapons. Weight: 10
Misc
Smelted iron with fewer carbon impurities. It has better quality, good flexibility, and is very strong. Generally used to make high-quality weapons. Weight: 10
| Monster | Lv | Rate | Note |
|---|---|---|---|
| 71 | 63.05% | ||
| 77 | 50% | MVP | |
| 66 | 25% | ||
| 86 | 25% | ||
| 64 | 8% | ||
| 63 | 5% | ||
| 50 | 5% | ||
| 43 | 5% | ||
| 79 | 5% | ||
| 82 | 5% | ||
| 65 | 4.50% | ||
| 25 | 4.50% | ||
| 51 | 3% | ||
| 79 | 3% | ||
| 89 | 3% | ||
| 80 | 3% | ||
| 82 | 3% | ||
| 72 | 3% | ||
| 80 | 3% | ||
| 78 | 3% | ||
| 75 | 3% | ||
| 75 | 2% | ||
| 59 | 1.80% | ||
| 25 | 1.50% | ||
| 76 | 1.20% | ||
| 71 | 1.20% | ||
| 65 | 1.20% | ||
| 42 | 1% | ||
| 36 | 1% | ||
| 31 | 1% | ||
| 31 | 1% | ||
| 30 | 1% | ||
| 52 | 0.90% | ||
| 33 | 0.60% | ||
| 35 | 0.55% | ||
| 17 | 0.30% | ||
| 55 | 0.10% | ||
| 100 | 10% | no regular spawn | |
| 100 | 10% | no regular spawn | |
| 100 | 10% | no regular spawn | |
| 100 | 10% | no regular spawn | |
| 100 | 10% | no regular spawn | |
| 47 | 1.80% | no regular spawn |
Drop rates are base values before skill or item bonuses. ← Back to search