
- HP
- 9,850
- ATK
- 100–35
- DEF / MDEF
- 57 / 20
- Base / Job EXP
- 1,895 / 4,920
- Aegis
- C2_STEEL_CHONCHON
Lv 48 · Wind 1 · Insect · Small

| Item | Rate |
|---|---|
| Wind of Verdure | 2.25% |
| Steel | 0.75% |
| Garlet | 60% |
| Shell | 100% |
| Solid Shell | 0.75% |
| Iron | 5% |
| Fly Wing | 25% |
| Steel Chonchon Card · steal-protected | 0.05% |
Drop rates are base values before skill or item bonuses. ← Back to search