39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 30050584 | [ Specian ] Royal Bow | Weapon · Bow | 4 | 120 |
| 30050585 | [ Specian ] Shiver Katar | Weapon · Katar | 4 | 140 |
| 30050586 | [ Specian ] Survival Circlet | Armor | 1 | 50 |
| 30050587 | [ Specian ] GoldFish Hat | Armor | 1 | 40 |
| 30050588 | [ Specian ] Imp Hat | Armor | 1 | 40 |
| 30050589 | [ Specian ] Sagittarius Diadem | Armor | 1 | 10 |
| 30050590 | [ Specian ] Scorpio Diadem | Armor | 1 | 10 |
| 30050591 | [ Specian ] Red Lotus Sword | Weapon · 1hSword | 4 | 100 |
| 30050592 | [ Specian ] Slate Sword | Weapon · 1hSword | 4 | 120 |
| 30050593 | [ Specian ] Fatalist | Weapon · Dagger | 4 | 120 |
| 30050594 | [ Specian ] Oriental Sword | Weapon · 2hSword | 4 | 200 |
| 30050595 | [ Specian ] Scarlet Dragon Bow | Weapon · Bow | 4 | 90 |
| 30050596 | [ Specian ] Magic Sword | Weapon · Dagger | 4 | 80 |
| 30050597 | [ Specian ] Fog Dew Sword | Weapon · Dagger | 4 | 120 |
| 30050598 | [ Specian ] Blessed Knife | Weapon · Dagger | 4 | 120 |
| 30050599 | [ Specian ] Aquatic Spear | Weapon · 1hSpear | 4 | 140 |
| 30050600 | [ Specian ] One Sky One Sun | Weapon · Book | 4 | 110 |
| 30050601 | [ Specian ] Shadow Staff | Weapon · Staff | 4 | 75 |
| 30050602 | [ Specian ] Chilling Cane | Weapon · Staff | 4 | 75 |
| 30050603 | [ Specian ] Meow Foxtail | Weapon · Staff | 4 | 120 |
| 30050604 | [ Specian ] Spirit Pendulum | Weapon · Staff | 4 | 120 |
| 30050605 | [ Specian ] Freedom Stick | Weapon · Staff | 4 | 100 |
| 30050606 | [ Specian ] Iron Nail | Weapon · Knuckle | 4 | 120 |
| 30050607 | [ Specian ] Ray Knuckle | Weapon · Knuckle | 4 | 80 |
| 30050608 | [ Specian ] Trumpet Shell | Weapon · Musical | 4 | 100 |
| 30050609 | [ Specian ] Barbed Wire Whip | Weapon · Whip | 4 | 100 |
| 30050610 | [ Specian ] Saint Mace | Weapon · Mace | 4 | 100 |
| 30050611 | [ Specian ] Meteor Striker | Weapon · Mace | 4 | 350 |
| 30050612 | [ Specian ] Dragonic Slayer | Weapon · 2hSword | 4 | 200 |
| 30050613 | [ Specian ] Blade Katar | Weapon · Katar | 4 | 140 |
