39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 30070185 | [ UPG ] Berserk | Weapon · Knuckle | 2 | 50 |
| 30070186 | [ UPG ] Hatii Claw | Weapon · Knuckle | 2 | 55 |
| 30070187 | [ UPG ] Magma Fist | Weapon · Knuckle | 4 | 65 |
| 30070188 | [ UPG ] Icicle Fist | Weapon · Knuckle | 4 | 65 |
| 30070189 | [ UPG ] Electric Fist | Weapon · Knuckle | 4 | 65 |
| 30070190 | [ UPG ] Seismic Fist | Weapon · Knuckle | 4 | 65 |
| 30070191 | [ UPG ] Combo Battle Glove | Weapon · Knuckle | 4 | 50 |
| 30070192 | [ UPG ] Horn of Hillslion | Weapon · Knuckle | 4 | 60 |
| 30072000 | [ UPG ] Main Gauche | Weapon · Dagger | 4 | 60 |
| 30072001 | [ UPG ] Gladius | Weapon · Dagger | 4 | 70 |
| 30072002 | [ UPG ] Fortune Sword | Weapon · Dagger | 1 | 50 |
| 30072003 | [ UPG ] Damascus | Weapon · Dagger | 3 | 80 |
| 30072004 | [ UPG ] Combat Knife | Weapon · Dagger | 1 | 40 |
| 30072005 | [ UPG ] Kitchen Knife | Weapon · Dagger | 1 | 50 |
| 30072006 | [ UPG ] Ice Pick | Weapon · Dagger | 1 | 60 |
| 30072007 | [ UPG ] Bazerald | Weapon · Dagger | 1 | 50 |
| 30072008 | [ UPG ] Assassin Dagger | Weapon · Dagger | 1 | 60 |
| 30072009 | [ UPG ] Exorciser | Weapon · Dagger | 1 | 70 |
| 30072010 | [ UPG ] Moonlight Dagger | Weapon · Dagger | 1 | 70 |
| 30072011 | [ UPG ] Azoth | Weapon · Dagger | 1 | 70 |
| 30072012 | [ UPG ] Sucsamad | Weapon · Dagger | 1 | 80 |
| 30072013 | [ UPG ] Grimtooth | Weapon · Dagger | 1 | 80 |
| 30072014 | [ UPG ] Poison Knife | Weapon · Dagger | 1 | 80 |
| 30072015 | [ UPG ] Cursed Dagger | Weapon · Dagger | 1 | 40 |
| 30072016 | [ UPG ] Dagger of Counter | Weapon · Dagger | 1 | 55 |
| 30072017 | [ UPG ] Cinquedea | Weapon · Dagger | 3 | 70 |
| 30072018 | [ UPG ] Fisherman's Dagger | Weapon · Dagger | 1 | 60 |
| 30072019 | [ UPG ] Dragon Killer | Weapon · Dagger | 1 | 90 |
| 30072020 | [ UPG ] Ginnungagap | Weapon · Dagger | 1 | 70 |
| 30072021 | [ UPG ] Cowardice Blade | Weapon · Dagger | 3 | 70 |
