39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 30072022 | [ UPG ] Sandstorm | Weapon · Dagger | 4 | 60 |
| 30072023 | [ UPG ] Desert Twilight | Weapon · Dagger | 3 | 60 |
| 30072024 | [ UPG ] Dagger of Hunter | Weapon · Dagger | 4 | 70 |
| 30072025 | [ UPG ] Ivory Knife | Weapon · Dagger | 3 | 70 |
| 30072026 | [ UPG ] Krierg | Weapon · Dagger | 4 | 50 |
| 30072027 | [ UPG ] Weihna | Weapon · Dagger | 3 | 50 |
| 30072030 | [ UPG ] Composite Bow | Weapon · Bow | 4 | 60 |
| 30072031 | [ UPG ] Great Bow | Weapon · Bow | 4 | 100 |
| 30072032 | [ UPG ] Crossbow | Weapon · Bow | 4 | 90 |
| 30072033 | [ UPG ] Gakkung Bow | Weapon · Bow | 3 | 110 |
| 30072034 | [ UPG ] Rudra Bow | Weapon · Bow | 1 | 120 |
| 30072035 | [ UPG ] Ballista | Weapon · Bow | 1 | 350 |
| 30072036 | [ UPG ] Luna Bow | Weapon · Bow | 3 | 200 |
| 30072037 | [ UPG ] Dragon Wing | Weapon · Bow | 1 | 120 |
| 30072038 | [ UPG ] Burning Bow | Weapon · Bow | 2 | 140 |
| 30072039 | [ UPG ] Frozen Bow | Weapon · Bow | 2 | 140 |
| 30072040 | [ UPG ] Earth Bow | Weapon · Bow | 2 | 140 |
| 30072041 | [ UPG ] Gust Bow | Weapon · Bow | 2 | 140 |
| 30072042 | [ UPG ] Orc Archer Bow | Weapon · Bow | 1 | 160 |
| 30072043 | [ UPG ] Double Bound | Weapon · Bow | 4 | 90 |
| 30072044 | [ UPG ] Ixion Wings | Weapon · Bow | 2 | 30 |
| 30072045 | [ UPG ] Nepenthes Bow | Weapon · Bow | 3 | 100 |
| 30072046 | [ UPG ] Cursed Lyre | Weapon · Bow | 2 | 125 |
| 30072047 | [ UPG ] Falken Blitz | Weapon · Bow | 1 | 100 |
| 30072048 | [ UPG ] Mandolin | Weapon · Musical | 4 | 40 |
| 30072049 | [ UPG ] Lute | Weapon · Musical | 4 | 50 |
| 30072050 | [ UPG ] Guitar | Weapon · Musical | 2 | 90 |
| 30072051 | [ UPG ] Harp | Weapon · Musical | 3 | 90 |
| 30072052 | [ UPG ] Burning Passion Guitar | Weapon · Musical | 1 | 90 |
| 30072053 | [ UPG ] Loner's Guitar | Weapon · Musical | 1 | 90 |
