39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 30072054 | [ UPG ] Green Acre Guitar | Weapon · Musical | 1 | 90 |
| 30072055 | [ UPG ] Gentle Breeze Guitar | Weapon · Musical | 1 | 90 |
| 30072056 | [ UPG ] Oriental Lute | Weapon · Musical | 1 | 120 |
| 30072057 | [ UPG ] Bass Guitar | Weapon · Musical | 2 | 150 |
| 30072058 | [ UPG ] Berserk Guitar | Weapon · Musical | 1 | 180 |
| 30072059 | [ UPG ] Cello | Weapon · Musical | 4 | 70 |
| 30072060 | [ UPG ] Harp of Nepenthes | Weapon · Musical | 3 | 100 |
| 30072061 | [ UPG ] Rope | Weapon · Whip | 4 | 40 |
| 30072062 | [ UPG ] Rante Whip | Weapon · Whip | 2 | 90 |
| 30072063 | [ UPG ] Lariat Whip | Weapon · Whip | 1 | 40 |
| 30072064 | [ UPG ] Chemeti Whip | Weapon · Whip | 1 | 70 |
| 30072065 | [ UPG ] Red Flame Whip | Weapon · Whip | 1 | 70 |
| 30072066 | [ UPG ] Icicle Whip | Weapon · Whip | 1 | 70 |
| 30072067 | [ UPG ] Gaia Whip | Weapon · Whip | 1 | 70 |
| 30072068 | [ UPG ] Skipping Rope | Weapon · Whip | 1 | 40 |
| 30072069 | [ UPG ] Blade Whip | Weapon · Whip | 1 | 120 |
| 30072070 | [ UPG ] Queen's Whip | Weapon · Whip | 1 | 110 |
| 30072071 | [ UPG ] Electric Wire | Weapon · Whip | 1 | 70 |
| 30072072 | [ UPG ] Electric Eel | Weapon · Whip | 3 | 200 |
| 30072073 | [ UPG ] Sea Witch's Foot | Weapon · Whip | 2 | 150 |
| 30072074 | [ UPG ] Carrot Whip | Weapon · Whip | 1 | 130 |
| 30072075 | [ UPG ] Stem of Nepenthes | Weapon · Whip | 3 | 100 |
| 30072076 | [ UPG ] Whip of Balance | Weapon · Whip | 4 | 70 |
| 30072077 | [ UPG ] Staff of Destruction | Weapon · 2hStaff | 2 | 250 |
| 30072078 | [ UPG ] Divine Cross | Weapon · 2hStaff | 1 | 150 |
| 30072079 | [ UPG ] Kronos | Weapon · 2hStaff | 1 | 100 |
| 30072080 | [ UPG ] Dea Staff | Weapon · 2hStaff | 2 | 100 |
| 30072100 | [ UPG ] Buckler | Armor | 1 | 60 |
| 30072101 | [ UPG ] Shield | Armor | 1 | 130 |
| 30072102 | [ UPG ] Mirror Shield | Armor | 1 | 100 |
