39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 33200330 | C Country Tail RD | Armor | - | 0 |
| 33200331 | C Country Tail YL | Armor | - | 0 |
| 33200332 | C Country Tail GN | Armor | - | 0 |
| 33200333 | C Country Tail BL | Armor | - | 0 |
| 33200334 | C Country Tail WH | Armor | - | 0 |
| 33200335 | C Country Tail OM | Armor | - | 0 |
| 33200336 | C Country Tail PP | Armor | - | 0 |
| 33200337 | C Braid Half Up BU | Armor | - | 0 |
| 33200338 | C Braid Half Up RD | Armor | - | 0 |
| 33200339 | C Braid Half Up YL | Armor | - | 0 |
| 33200340 | C Braid Half Up GN | Armor | - | 0 |
| 33200341 | C Braid Half Up BL | Armor | - | 0 |
| 33200342 | C Braid Half Up WH | Armor | - | 0 |
| 33200343 | C Braid Half Up OM | Armor | - | 0 |
| 33200344 | C Braid Half Up PP | Armor | - | 0 |
| 33200345 | C 18y Hat JP | Armor | - | 0 |
| 33200346 | C Mask of Hero | Armor | - | 0 |
| 33200347 | C Tiger | Armor | - | 0 |
| 33200348 | C Blink Eyes Golden | Armor | - | 0 |
| 33200349 | C Puriku Pcha | Armor | - | 0 |
| 33200350 | C Falling Snow | Armor | - | 0 |
| 33200351 | C Exosrcist Glass | Armor | - | 0 |
| 33200352 | C Long Ribbon | Armor | - | 0 |
| 33200353 | C Floating Parasol | Armor | - | 0 |
| 33200354 | C Poulet TW | Armor | - | 0 |
| 33200356 | C Ghost Bat TW | Armor | - | 0 |
| 33200357 | C Deviruchi Apron | Armor | - | 0 |
| 33200358 | C Carefree Face | Armor | - | 0 |
| 33200359 | C Cherry Ribbon | Armor | - | 0 |
| 33200360 | C Fish Marche | Armor | - | 0 |
