39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 33300103 | C Loose Wave Twin OM | Armor | - | 0 |
| 33300104 | C Loose Wave Twin BU | Armor | - | 0 |
| 33300105 | C Loose Wave Twin WH | Armor | - | 0 |
| 33300106 | C Holy Rosario | Armor | - | 0 |
| 33300107 | C Eremes Scarf | Armor | - | 0 |
| 33300108 | C Subject Aura Red | Armor | - | 0 |
| 33300109 | C 1Grade Balloon | Armor | - | 0 |
| 33300110 | C 2Grade Balloon | Armor | - | 0 |
| 33300111 | C 3Grade Balloon | Armor | - | 0 |
| 33300112 | C 4Grade Balloon | Armor | - | 0 |
| 33300113 | C 5Grade Balloon | Armor | - | 0 |
| 33300114 | C 6Grade Balloon | Armor | - | 0 |
| 33300115 | C 7Grade Balloon | Armor | - | 0 |
| 33300116 | C 8Grade Balloon | Armor | - | 0 |
| 33300117 | C 9Grade Balloon | Armor | - | 0 |
| 33300118 | C 10Grade Balloon | Armor | - | 0 |
| 33300119 | C 11Grade Balloon | Armor | - | 0 |
| 33300120 | C 12Grade Balloon | Armor | - | 0 |
| 33300121 | C 13Grade Balloon | Armor | - | 0 |
| 33300122 | C Piamette BowTie | Armor | - | 0 |
| 33300123 | C Abacus In Mouth | Armor | - | 0 |
| 33300124 | C Tone Of Gold | Armor | - | 0 |
| 33300125 | C L RibbonMuff Red | Armor | - | 0 |
| 33300126 | C Cons Of Water | Armor | - | 0 |
| 33300127 | C Feather Fluttering | Armor | - | 0 |
| 33300128 | C Cat Ears Cape | Armor | - | 0 |
| 33300129 | C Costume01 L | Armor | - | 0 |
| 33300130 | C Floral Waltz | Armor | - | 0 |
| 33300131 | C Whistle | Armor | - | 0 |
| 33300132 | C Umbala Spirit | Armor | - | 0 |
