39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 33300133 | C GrimReaper Protection | Armor | - | 0 |
| 33300134 | C Pig Nose | Armor | - | 0 |
| 33300135 | C Blue Rear Ribbon | Armor | - | 0 |
| 33300136 | C Poring Soap Pipe | Armor | - | 0 |
| 33300137 | C Eremes Scarf Black | Armor | - | 0 |
| 33300138 | C Hair Bun BU | Armor | - | 0 |
| 33300139 | C Hair Bun RD | Armor | - | 0 |
| 33300140 | C Hair Bun YL | Armor | - | 0 |
| 33300141 | C Hair Bun GN | Armor | - | 0 |
| 33300142 | C Hair Bun BL | Armor | - | 0 |
| 33300143 | C Hair Bun WH | Armor | - | 0 |
| 33300144 | C Hair Bun OM | Armor | - | 0 |
| 33300145 | C Hair Bun PP | Armor | - | 0 |
| 33300146 | C Roll Twin BU | Armor | - | 0 |
| 33300147 | C Roll Twin RD | Armor | - | 0 |
| 33300148 | C Roll Twin YL | Armor | - | 0 |
| 33300149 | C Roll Twin GN | Armor | - | 0 |
| 33300150 | C Roll Twin BL | Armor | - | 0 |
| 33300151 | C Roll Twin WH | Armor | - | 0 |
| 33300152 | C Roll Twin OM | Armor | - | 0 |
| 33300153 | C Roll Twin PP | Armor | - | 0 |
| 33300154 | C Long Pony BU | Armor | - | 0 |
| 33300155 | C Long Pony RD | Armor | - | 0 |
| 33300156 | C Long Pony YL | Armor | - | 0 |
| 33300157 | C Long Pony GN | Armor | - | 0 |
| 33300158 | C Long Pony BL | Armor | - | 0 |
| 33300159 | C Long Pony WH | Armor | - | 0 |
| 33300160 | C Long Pony OM | Armor | - | 0 |
| 33300161 | C Long Pony PP | Armor | - | 0 |
| 33300162 | C Dwarf Beard | Armor | - | 0 |
