39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 37000050 | Halli Card | Card | - | 1 |
| 37000051 | Ichthyosaur Card | Card | - | 1 |
| 37000052 | Inky Muck Card | Card | - | 1 |
| 37000053 | Ironclad Turtle Card | Card | - | 1 |
| 37000054 | Jellyfish Card | Card | - | 1 |
| 37000055 | Joker Card | Card | - | 1 |
| 37000056 | Kaboom Card | Card | - | 1 |
| 37000057 | Keeper Card | Card | - | 1 |
| 37000058 | Kokebi Card | Card | - | 1 |
| 37000059 | Koom Card | Card | - | 1 |
| 37000060 | Larva Card | Card | - | 1 |
| 37000061 | Leader Toy Card | Card | - | 1 |
| 37000062 | Leaf Bird Card | Card | - | 1 |
| 37000063 | Leggy Tadpole Card | Card | - | 1 |
| 37000064 | Leviathan Card | Card | - | 1 |
| 37000065 | Lima Card | Card | - | 1 |
| 37000066 | Little Cora Card | Card | - | 1 |
| 37000067 | Lotus Wormhole Card | Card | - | 1 |
| 37000068 | Madame Chiffon Card | Card | - | 1 |
| 37000069 | Maiden Ghost Card | Card | - | 1 |
| 37000070 | Mandragora Card | Card | - | 1 |
| 37000071 | Marie Toy Card | Card | - | 1 |
| 37000072 | Maro Toy Card | Card | - | 1 |
| 37000073 | Master Foe Card | Card | - | 1 |
| 37000074 | Master Mong Card | Card | - | 1 |
| 37000075 | Mermaid Little Card | Card | - | 1 |
| 37000076 | Merman Aku Card | Card | - | 1 |
| 37000077 | Merman Ale Card | Card | - | 1 |
| 37000078 | Merrow Card | Card | - | 1 |
| 37000079 | Mingo Card | Card | - | 1 |
