6,169 items on EP.1
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 13252 | Flash Shuriken | Ammo · Shuriken | - | 0.5 |
| 13253 | Sharp Leaf Shuriken | Ammo · Shuriken | - | 0.5 |
| 13254 | Thorn Needle Shuriken | Ammo · Shuriken | - | 0.5 |
| 13255 | Icicle Kunai | Ammo · Kunai | - | 2 |
| 13256 | Black Earth Kunai | Ammo · Kunai | - | 2 |
| 13257 | High Wind Kunai | Ammo · Kunai | - | 2 |
| 13258 | Heat Wave Kunai | Ammo · Kunai | - | 2 |
| 13259 | Fell Poison Kunai | Ammo · Kunai | - | 2 |
| 13260 | Apple Bomb | Ammo · Throwweapon | - | 0.1 |
| 13261 | Coconut Bomb | Ammo · Throwweapon | - | 0.1 |
| 13262 | Melon Bomb | Ammo · Throwweapon | - | 0.1 |
| 13263 | Pineapple Bomb | Ammo · Throwweapon | - | 0.1 |
| 13264 | Banana Bomb | Ammo · Throwweapon | - | 0.1 |
| 13265 | Black Lump | Ammo · Throwweapon | - | 5 |
| 13266 | Hard Black Lump | Ammo · Throwweapon | - | 5 |
| 13267 | Very Hard Lump | Ammo · Throwweapon | - | 5 |
| 13268 | Mysterious Powder | Ammo · Throwweapon | - | 1 |
| 13269 | Throwing Boost500 | Ammo · Throwweapon | - | 1 |
| 13270 | Throwing Full Swing K | Ammo · Throwweapon | - | 5 |
| 13271 | Throwing Mana Plus | Ammo · Throwweapon | - | 5 |
| 13272 | Throwing Cure Free | Ammo · Throwweapon | - | 5 |
| 13273 | Throwing Peaked M | Ammo · Throwweapon | - | 1 |
| 13274 | Throwing Energy Drink F | Ammo · Throwweapon | - | 1 |
| 13275 | Throwing HP Increase Potion (Small) | Ammo · Throwweapon | - | 2 |
| 13276 | Throwing HP Increase Potion (Medium) | Ammo · Throwweapon | - | 4 |
| 13277 | Throwing HP Increase Potion (Large) | Ammo · Throwweapon | - | 8 |
| 13278 | Throwing SP Increase Potion (Small) | Ammo · Throwweapon | - | 2 |
| 13279 | Throwing SP Increase Potion (Medium) | Ammo · Throwweapon | - | 4 |
| 13280 | Throwing SP Increase Potion (Large) | Ammo · Throwweapon | - | 8 |
| 13281 | Throwing Condensed White Potion Z | Ammo · Throwweapon | - | 7 |
