39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 13207 | Spherical Freezing Sphere | Ammo · Grenade | - | 0.5 |
| 13208 | GongBug | Ammo · Bullet | - | 0.5 |
| 13210 | Slug Bullet L | Ammo · Bullet | - | 25 |
| 13211 | Slug Bullet M | Ammo · Bullet | - | 50 |
| 13212 | Slug Bullet H | Ammo · Bullet | - | 75 |
| 13213 | Slug Bullet SH | Ammo · Bullet | - | 100 |
| 13214 | Slug Bullet XH | Ammo · Bullet | - | 120 |
| 13215 | Ammo AP Bullet | Ammo · Bullet | - | 0.1 |
| 13216 | Ammo Blazing Bullet | Ammo · Bullet | - | 0.1 |
| 13217 | Ammo Freezing Bullet | Ammo · Bullet | - | 0.1 |
| 13218 | Ammo Lightning Bullet | Ammo · Bullet | - | 0.1 |
| 13219 | Ammo Magic Stone Bullet | Ammo · Bullet | - | 0.1 |
| 13220 | Ammo Purifying Bullet | Ammo · Bullet | - | 0.1 |
| 13221 | Silver Bullet | Ammo · Bullet | - | 0.1 |
| 13222 | Bloody Bullet | Ammo · Bullet | - | 0.1 |
| 13223 | Flare Sphere | Ammo · Grenade | - | 0.5 |
| 13224 | Lightning Sphere | Ammo · Grenade | - | 0.5 |
| 13225 | Poison Sphere | Ammo · Grenade | - | 0.5 |
| 13226 | Blind Sphere | Ammo · Grenade | - | 0.5 |
| 13227 | Freezing Sphere | Ammo · Grenade | - | 0.5 |
| 13228 | Flare Bullet | Ammo · Bullet | - | 0.1 |
| 13229 | Lightning Bullet | Ammo · Bullet | - | 0.1 |
| 13230 | Ice Bullet | Ammo · Bullet | - | 0.1 |
| 13231 | Poison Bullet | Ammo · Bullet | - | 0.1 |
| 13232 | Blinding Bullet | Ammo · Bullet | - | 0.1 |
| 13250 | Shuriken | Ammo · Shuriken | - | 0.1 |
| 13251 | Nimbus Shuriken | Ammo · Shuriken | - | 0.1 |
| 13252 | Flash Shuriken | Ammo · Shuriken | - | 0.1 |
| 13253 | Sharp Leaf Shuriken | Ammo · Shuriken | - | 0.1 |
| 13254 | Thorn Needle Shuriken | Ammo · Shuriken | - | 0.1 |
