6,169 items on EP.8
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 1703 | Bow | Weapon · Bow | - | 0 |
| 1704 | Composite Bow | Weapon · Bow | 3 | 60 |
| 1705 | Composite Bow | Weapon · Bow | 4 | 60 |
| 1706 | Composite Bow | Weapon · Bow | - | 60 |
| 1707 | Great Bow | Weapon · Bow | 2 | 100 |
| 1708 | Great Bow | Weapon · Bow | 3 | 100 |
| 1709 | Great Bow | Weapon · Bow | - | 100 |
| 1710 | Cross Bow | Weapon · Bow | 2 | 90 |
| 1711 | Cross Bow | Weapon · Bow | 3 | 90 |
| 1712 | Cross Bow | Weapon · Bow | - | 90 |
| 1713 | Arbalest Bow | Weapon · Bow | 1 | 100 |
| 1714 | Gakkung Bow | Weapon · Bow | 1 | 110 |
| 1715 | Arbalest | Weapon · Bow | 2 | 100 |
| 1716 | Gakkung Bow | Weapon · Bow | 2 | 110 |
| 1718 | Hunter Bow | Weapon · Bow | - | 150 |
| 1719 | Roguemaster's Bow | Weapon · Bow | - | 50 |
| 1720 | Rudra Bow | Weapon · Bow | - | 120 |
| 1721 | Repeating Crossbow | Weapon · Bow | 1 | 200 |
| 1722 | Ballista | Weapon · Bow | - | 350 |
| 1723 | Luna Bow | Weapon · Bow | 2 | 200 |
| 1724 | Dragon Wing | Weapon · Bow | - | 120 |
| 1725 | Bow Of Minstrel | Weapon · Bow | 1 | 170 |
| 1726 | Hunter Bow | Weapon · Bow | 1 | 150 |
| 1727 | Ballista | Weapon · Bow | 1 | 350 |
| 1728 | Neo Ballista | Weapon · Bow | - | 0 |
| 1729 | Rudra Bow | Weapon · Bow | - | 0 |
| 1730 | Burning Bow | Weapon · Bow | 1 | 140 |
| 1731 | Frozen Bow | Weapon · Bow | 1 | 140 |
| 1732 | Earth Bow | Weapon · Bow | 1 | 140 |
| 1733 | Gust Bow | Weapon · Bow | 1 | 140 |
