6,169 items on EP.1
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 1734 | Orc Archer Bow | Weapon · Bow | - | 160 |
| 1735 | Kkakkung | Weapon · Bow | - | 0 |
| 1736 | Double Bound | Weapon · Bow | 3 | 90 |
| 1737 | Ixion Wings | Weapon · Bow | 1 | 30 |
| 1738 | Battle CrossBow | Weapon · Bow | - | 0 |
| 1739 | Battle CrossBow | Weapon · Bow | - | 0 |
| 1740 | Nepenthes Bow | Weapon · Bow | 2 | 100 |
| 1741 | Cursed Lyre | Weapon · Bow | 1 | 125 |
| 1742 | Novice Composite Bow | Weapon · Bow | 3 | 0 |
| 1743 | Glorious Hunter Bow | Weapon · Bow | - | 0 |
| 1744 | Bow Of Evil | Weapon · Bow | - | 0 |
| 1745 | Falken Blitz | Weapon · Bow | 2 | 100 |
| 1750 | Arrow | Ammo · Arrow | - | 0.1 |
| 1751 | Silver Arrow | Ammo · Arrow | - | 0.2 |
| 1752 | Fire Arrow | Ammo · Arrow | - | 0.2 |
| 1753 | Steel Arrow | Ammo · Arrow | - | 0.2 |
| 1754 | Crystal Arrow | Ammo · Arrow | - | 0.2 |
| 1755 | Arrow of Wind | Ammo · Arrow | - | 0.2 |
| 1756 | Stone Arrow | Ammo · Arrow | - | 0.2 |
| 1757 | Immaterial Arrow | Ammo · Arrow | - | 0.1 |
| 1758 | Stun Arrow | Ammo · Arrow | - | 0.3 |
| 1759 | Frozen Arrow | Ammo · Arrow | - | 0.3 |
| 1760 | Flash Arrow | Ammo · Arrow | - | 0.3 |
| 1761 | Cursed Arrow | Ammo · Arrow | - | 0.3 |
| 1762 | Rusty Arrow | Ammo · Arrow | - | 0.2 |
| 1763 | Poison Arrow | Ammo · Arrow | - | 0.3 |
| 1764 | Sharp Arrow | Ammo · Arrow | - | 0.3 |
| 1765 | Oridecon Arrow | Ammo · Arrow | - | 0.3 |
| 1766 | Arrow of Counter Evil | Ammo · Arrow | - | 0.3 |
| 1767 | Arrow of Shadow | Ammo · Arrow | - | 0.2 |
