39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 28214 | Exodus Joker XIII | Weapon · Rifle | 1 | 60 |
| 28215 | Probation Rifle | Weapon · Rifle | 1 | 0 |
| 28216 | Probation Gatling Gun | Weapon · Gatling | 1 | 0 |
| 28217 | Probation Grenade Launcher | Weapon · Grenade | 1 | 0 |
| 28218 | Probation Shotgun | Weapon · Shotgun | 1 | 0 |
| 28223 | Finisher | Weapon · Rifle | 2 | 200 |
| 28224 | Dustfire | Weapon · Shotgun | 2 | 130 |
| 28225 | Burning Rose | Weapon · Gatling | 2 | 250 |
| 28226 | Avenger | Weapon · Grenade | 2 | 180 |
| 28227 | Diva Rifle | Weapon · Rifle | 1 | 85 |
| 28228 | Mirage Rifle | Weapon · Rifle | 1 | 85 |
| 28229 | Diva Gatling Gun | Weapon · Gatling | 1 | 250 |
| 28230 | Mirage Gatling Gun | Weapon · Gatling | 1 | 250 |
| 28231 | Diva Grenade Gun | Weapon · Grenade | 1 | 140 |
| 28232 | Mirage Grenade Gun | Weapon · Grenade | 1 | 140 |
| 28233 | Diva Shotgun | Weapon · Shotgun | 1 | 300 |
| 28234 | Mirage Shotgun | Weapon · Shotgun | 1 | 300 |
| 28235 | Neev Rifle | Weapon · Rifle | 1 | 85 |
| 28236 | Metal Kingcobra | Weapon · Rifle | 1 | 85 |
| 28237 | Metal Diamondback | Weapon · Gatling | 1 | 250 |
| 28238 | Metal Anaconda | Weapon · Shotgun | 1 | 300 |
| 28239 | Metal Python | Weapon · Grenade | 1 | 140 |
| 28240 | Calf Kingcobra | Weapon · Rifle | 2 | 90 |
| 28241 | Calf Diamondback | Weapon · Gatling | 2 | 300 |
| 28242 | Calf Anaconda | Weapon · Shotgun | 2 | 140 |
| 28243 | Calf Python | Weapon · Grenade | 2 | 200 |
| 28244 | Illusion Gate Keeper-DD | Weapon · Shotgun | 2 | 130 |
| 28249 | Abyss Rifle | Weapon · Rifle | 1 | 85 |
| 28250 | Abyss Gatling Gun | Weapon · Gatling | 1 | 250 |
| 28251 | Abyss Shotgun | Weapon · Shotgun | 1 | 300 |
