39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 28980 | [Not for Sale] Black Mithril Guard | Armor | 1 | 30 |
| 28982 | Shield of Angel | Armor | 1 | 250 |
| 28983 | [Not For Sale] Shield of Angel | Armor | 1 | 250 |
| 28984 | Forbidden Grimoire | Armor | 1 | 50 |
| 28985 | Protect Feather Shield | Armor | 1 | 100 |
| 29000 | Rune of Intelligence Lv 1 | Card · Enchant | - | 0 |
| 29001 | Rune of Intelligence Lv 2 | Card · Enchant | - | 0 |
| 29002 | Rune of Intelligence Lv 3 | Card · Enchant | - | 0 |
| 29003 | Rune of Dexterity Lv 1 | Card · Enchant | - | 0 |
| 29004 | Rune of Dexterity Lv 2 | Card · Enchant | - | 0 |
| 29005 | Rune of Dexterity Lv 3 | Card · Enchant | - | 0 |
| 29006 | Rune of Luck Lv 1 | Card · Enchant | - | 0 |
| 29007 | Rune of Luck Lv 2 | Card · Enchant | - | 0 |
| 29008 | Rune of Luck Lv 3 | Card · Enchant | - | 0 |
| 29009 | Rune of Vitality Lv 1 | Card · Enchant | - | 0 |
| 29010 | Rune of Vitality Lv 2 | Card · Enchant | - | 0 |
| 29011 | Rune of Vitality Lv 3 | Card · Enchant | - | 0 |
| 29013 | HP Absorption 3 | Card · Enchant | - | 0 |
| 29014 | STR+3 INT-3 | Card · Enchant | - | 0 |
| 29015 | STR+3 DEX-3 | Card · Enchant | - | 0 |
| 29016 | INT+3 DEX-3 | Card · Enchant | - | 0 |
| 29017 | INT+3 VIT-3 | Card · Enchant | - | 0 |
| 29018 | DEX+3 VIT-3 | Card · Enchant | - | 0 |
| 29019 | DEX+3 AGI-3 | Card · Enchant | - | 0 |
| 29020 | VIT+3 AGI-3 | Card · Enchant | - | 0 |
| 29021 | VIT+3 LUK-3 | Card · Enchant | - | 0 |
| 29022 | AGI+3 LUK-3 | Card · Enchant | - | 0 |
| 29023 | AGI+3 STR-3 | Card · Enchant | - | 0 |
| 29024 | LUK+3 STR-3 | Card · Enchant | - | 0 |
| 29025 | LUK+3 INT-3 | Card · Enchant | - | 0 |
