39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 29026 | DEF+20 | Card · Enchant | - | 0 |
| 29027 | EXP +2% | Card · Enchant | - | 0 |
| 29028 | ATK + 1% (Upper) | Card · Enchant | - | 0 |
| 29029 | ATK + 1% (Lower) | Card · Enchant | - | 0 |
| 29030 | MATK + 1% (Upper) | Card · Enchant | - | 0 |
| 29031 | MATK + 1% (Lower) | Card · Enchant | - | 0 |
| 29032 | SP Absorption 1 | Card · Enchant | - | 0 |
| 29033 | MDEF+4 | Card · Enchant | - | 0 |
| 29040 | Ghost Effect | Card · Enchant | - | 0 |
| 29041 | Twinkle Effect | Card · Enchant | - | 0 |
| 29045 | Hayate | Card · Enchant | - | 0 |
| 29046 | Greed | Card · Enchant | - | 0 |
| 29047 | Critical | Card · Enchant | - | 0 |
| 29048 | Range | Card · Enchant | - | 0 |
| 29049 | HP+100 | Card · Enchant | - | 0 |
| 29050 | SP+50 | Card · Enchant | - | 0 |
| 29051 | Detoxify | Card · Enchant | - | 0 |
| 29052 | Recovery | Card · Enchant | - | 0 |
| 29053 | Reload Stone (Upper) | Card · Enchant | - | 0 |
| 29054 | Reload Stone (Middle) | Card · Enchant | - | 0 |
| 29055 | Reload Stone (Lower) | Card · Enchant | - | 0 |
| 29056 | Fixed Casting Stone | Card · Enchant | - | 0 |
| 29057 | Kyrie Stone | Card · Enchant | - | 0 |
| 29061 | Mettle Lv. 1 | Card · Enchant | - | 0 |
| 29062 | Mettle Lv. 2 | Card · Enchant | - | 0 |
| 29063 | Mettle Lv. 3 | Card · Enchant | - | 0 |
| 29064 | Mettle Lv. 4 | Card · Enchant | - | 0 |
| 29065 | Mettle Lv. 5 | Card · Enchant | - | 0 |
| 29066 | Mettle Lv. 6 | Card · Enchant | - | 0 |
| 29067 | Mettle Lv. 7 | Card · Enchant | - | 0 |
