39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 29128 | Brass | Card · Enchant | - | 0 |
| 29129 | Silver | Card · Enchant | - | 0 |
| 29130 | Dusk | Card · Enchant | - | 0 |
| 29131 | Chaos | Card · Enchant | - | 0 |
| 29132 | Dawn | Card · Enchant | - | 0 |
| 29133 | Recover | Card · Enchant | - | 0 |
| 29134 | Thoughts of a Champion | Card · Enchant | - | 0 |
| 29135 | Sharp1 | Card · Enchant | - | 0 |
| 29136 | Sharp2 | Card · Enchant | - | 0 |
| 29137 | Sharp3 | Card · Enchant | - | 0 |
| 29138 | Sharp 4 | Card · Enchant | - | 0 |
| 29139 | Sharp 5 | Card · Enchant | - | 0 |
| 29140 | Anger of the Brave | Card · Enchant | - | 0 |
| 29141 | Demon Sheep's Roar | Card · Enchant | - | 0 |
| 29142 | Electric Effect | Card · Enchant | - | 0 |
| 29143 | Green Floor Effect | Card · Enchant | - | 0 |
| 29144 | Shrink Effect | Card · Enchant | - | 0 |
| 29145 | EXP +2% | Card · Enchant | - | 0 |
| 29146 | Identify | Card · Enchant | - | 0 |
| 29147 | Resurrection | Card · Enchant | - | 0 |
| 29148 | Leo Constellation Stone | Card · Enchant | - | 0 |
| 29149 | Pisces Constellation Stone | Card · Enchant | - | 0 |
| 29150 | Capricorn Constellation Stone | Card · Enchant | - | 0 |
| 29151 | Aquarius Constellation Stone | Card · Enchant | - | 0 |
| 29152 | Scorpio Constellation Stone | Card · Enchant | - | 0 |
| 29153 | Taurus Constellation Stone | Card · Enchant | - | 0 |
| 29154 | Minor Fixed Cast Reduction | Card · Enchant | - | 0 |
| 29155 | Lex Aeterna | Card · Enchant | - | 0 |
| 29156 | Variable Cast Reduction Upper | Card · Enchant | - | 0 |
| 29157 | Variable Cast Reduction Middle | Card · Enchant | - | 0 |
