39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 29428 | Sniper Stone (Upper) | Card · Enchant | - | 0 |
| 29429 | Sniper Stone (Middle) | Card · Enchant | - | 0 |
| 29430 | Sniper Stone (Lower) | Card · Enchant | - | 0 |
| 29431 | Ranger Stone (Garment) | Card · Enchant | - | 0 |
| 29432 | Scholar Stone (Upper) | Card · Enchant | - | 0 |
| 29433 | Scholar Stone (Middle) | Card · Enchant | - | 0 |
| 29434 | Scholar Stone (Lower) | Card · Enchant | - | 0 |
| 29435 | Sorcerer Stone (Garment) | Card · Enchant | - | 0 |
| 29436 | Release of Magic | Card · Enchant | - | 0 |
| 29438 | Z-Knockback | Card · Enchant | - | 0 |
| 29439 | Z-Immortal | Card · Enchant | - | 0 |
| 29440 | Z-Killgain | Card · Enchant | - | 0 |
| 29441 | Z-Reincarnation | Card · Enchant | - | 0 |
| 29442 | Z-NoDispell | Card · Enchant | - | 0 |
| 29443 | Z-Clairvoyance | Card · Enchant | - | 0 |
| 29444 | Z-CastFixed | Card · Enchant | - | 0 |
| 29445 | Amplification 1 | Card · Enchant | - | 0 |
| 29446 | Amplification 2 | Card · Enchant | - | 0 |
| 29447 | Amplification 3 | Card · Enchant | - | 0 |
| 29448 | Amplification 4 | Card · Enchant | - | 0 |
| 29449 | Amplification 5 | Card · Enchant | - | 0 |
| 29460 | Lord Knight Stone (Upper) | Card · Enchant | - | 0 |
| 29461 | Lord Knight Stone (Middle) | Card · Enchant | - | 0 |
| 29462 | Lord Knight Stone (Lower) | Card · Enchant | - | 0 |
| 29463 | Rune Knight Stone (Garment) | Card · Enchant | - | 0 |
| 29464 | Creator Stone (Upper) | Card · Enchant | - | 0 |
| 29465 | Creator Stone (Middle) | Card · Enchant | - | 0 |
| 29466 | Creator Stone (Lower) | Card · Enchant | - | 0 |
| 29467 | Genetic Stone (Garment) | Card · Enchant | - | 0 |
| 29468 | High Wizard Stone (Upper) | Card · Enchant | - | 0 |
