6,169 items on EP.1
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 4281 | Zipper Bear Card | Card | - | 1 |
| 4282 | Tengu Card | Card | - | 1 |
| 4283 | Greatest General Card | Card | - | 1 |
| 4284 | Chepet Card | Card | - | 1 |
| 4285 | Choco Card | Card | - | 1 |
| 4286 | Karakasa Card | Card | - | 1 |
| 4287 | Kapha Card | Card | - | 1 |
| 4288 | Carat Card | Card | - | 1 |
| 4289 | Caterpillar Card | Card | - | 1 |
| 4290 | Cat O' Nine Tails Card | Card | - | 1 |
| 4291 | Kobold Leader Card | Card | - | 1 |
| 4292 | Kobold Archer Card | Card | - | 1 |
| 4293 | Cookie Card | Card | - | 1 |
| 4294 | Quve Card | Card | - | 1 |
| 4295 | Kraben Card | Card | - | 1 |
| 4296 | Cramp Card | Card | - | 1 |
| 4297 | Cruiser Card | Card | - | 1 |
| 4298 | Creamy Fear Card | Card | - | 1 |
| 4299 | Clock Card | Card | - | 1 |
| 4300 | Chimera Card | Card | - | 1 |
| 4301 | Killer Mantis Card | Card | - | 1 |
| 4302 | Tao Gunka Card | Card | - | 1 |
| 4303 | Giant Whisper Card | Card | - | 1 |
| 4304 | Tamruan Card | Card | - | 1 |
| 4305 | Turtle General Card | Card | - | 1 |
| 4306 | Toad Card | Card | - | 1 |
| 4307 | Beetle King Card | Card | - | 1 |
| 4308 | Tri Joint Card | Card | - | 1 |
| 4309 | Parasite Card | Card | - | 1 |
| 4310 | Panzer Goblin Card | Card | - | 1 |
