39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 300276 | Regret of Thanatos Card | Card | - | 1 |
| 300277 | Resentment of Thanatos Card | Card | - | 1 |
| 300278 | Void Mimic Card | Card | - | 1 |
| 300279 | Book of Death Card | Card | - | 1 |
| 300280 | Broken Memory of Thanatos Card | Card | - | 1 |
| 300281 | R001-Bestia Card | Card | - | 1 |
| 300282 | Reversed The Hermit Card | Card | - | 1 |
| 300283 | Reversed Fool's Card | Card | - | 1 |
| 300284 | Reversed The Hierophant Card | Card | - | 1 |
| 300285 | Reversed The Hanged Man Card | Card | - | 1 |
| 300286 | High Priestess Card | Card | - | 1 |
| 300287 | Reversed High Priestess Card | Card | - | 1 |
| 300288 | The Tower Card | Card | - | 1 |
| 300289 | Reversed The Tower Card | Card | - | 1 |
| 300291 | 1st Anniversary Card | Card | - | 1 |
| 300292 | Extra Joker Card | Card | - | 1 |
| 300293 | Erzsebet Card | Card | - | 1 |
| 300294 | Jennifer Card | Card | - | 1 |
| 300295 | General Orc Card | Card | - | 1 |
| 300296 | Sieglouse Card | Card | - | 1 |
| 300297 | Goblin King Card | Card | - | 1 |
| 300304 | Rebirth | Card · Enchant | - | 0 |
| 300305 | Short Reflection 5% | Card · Enchant | - | 0 |
| 300306 | Fortitude | Card · Enchant | - | 0 |
| 300307 | Meyer Card | Card | - | 1 |
| 300308 | Meyer Lugenburg Card | Card | - | 1 |
| 300309 | Helmut Card | Card | - | 1 |
| 300310 | Helmut Lugenburg Card | Card | - | 1 |
| 300311 | Terror Resistance | Card · Enchant | - | 0 |
| 300312 | Chaos Resistance | Card · Enchant | - | 0 |
