39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 300663 | High Succubus Card | Card | - | 1 |
| 300664 | High Incubus Card | Card | - | 1 |
| 300665 | Abyss Knight Commander Card | Card | - | 1 |
| 300666 | Bulgasari Card | Card | - | 1 |
| 300667 | Glutto Card | Card | - | 1 |
| 300682 | ROGOMOVE Stars 2025 Card | Card | - | 1 |
| 300683 | Howell Megas Walther Card | Card | - | 1 |
| 300715 | As Card | Card | - | 1 |
| 300716 | Kaya Toss Card | Card | - | 1 |
| 300717 | Tatio Card | Card | - | 1 |
| 300718 | Chairman Rekenber Card | Card | - | 1 |
| 300719 | As Card | Card | - | 1 |
| 300720 | Rekenber Kaya Toss Card | Card | - | 1 |
| 300721 | Rekenber Tatio Card | Card | - | 1 |
| 300722 | Rekenber Chairman Rekenber Card | Card | - | 1 |
| 300732 | Gatchaman Card | Card | - | 1 |
| 300733 | Galactor Army Card | Card | - | 1 |
| 300734 | Bird Missile Card | Card | - | 1 |
| 300761 | Dragon Clam Card | Card | - | 1 |
| 300762 | Flame Bull Card | Card | - | 1 |
| 300763 | Urochs Card | Card | - | 1 |
| 300764 | Logidogi Card | Card | - | 1 |
| 300765 | Fire Cotton Card | Card | - | 1 |
| 300766 | Namunse Card | Card | - | 1 |
| 300767 | Namuni Card | Card | - | 1 |
| 300768 | Dudulson Card | Card | - | 1 |
| 300769 | Garakson Card | Card | - | 1 |
| 300770 | Tuktakson Card | Card | - | 1 |
| 300771 | Paruson Card | Card | - | 1 |
| 300772 | Morbang Card | Card | - | 1 |
