39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 310309 | Sapphire Emblem Lv6 | Card · Enchant | - | 0 |
| 310310 | Latent Release (Rune Knight) | Card · Enchant | - | 0 |
| 310311 | Latent Release (Royal Guard) | Card · Enchant | - | 0 |
| 310312 | Latent Release (Sorcerer) | Card · Enchant | - | 0 |
| 310313 | Latent Release (Archbishop) | Card · Enchant | - | 0 |
| 310314 | Latent Release (Sura) | Card · Enchant | - | 0 |
| 310315 | Latent Release (Shadow Chaser) | Card · Enchant | - | 0 |
| 310316 | Latent Release (Mechanic) | Card · Enchant | - | 0 |
| 310317 | Latent Release (Genetic) | Card · Enchant | - | 0 |
| 310318 | Perfect Hit + 25% | Card · Enchant | - | 0 |
| 310319 | Hit + 100 | Card · Enchant | - | 0 |
| 310320 | Telekinesis (Armor) | Card · Enchant | - | 0 |
| 310321 | Abyssal King | Card · Enchant | - | 0 |
| 310322 | Magic Feather Effect | Card · Enchant | - | 0 |
| 310323 | Transcendence | Card · Enchant | - | 0 |
| 310325 | Range Stone (Upper) | Card · Enchant | - | 0 |
| 310326 | Range Stone (Lower) | Card · Enchant | - | 0 |
| 310327 | Melee Stone (Upper) | Card · Enchant | - | 0 |
| 310328 | Melee Stone (Middle) | Card · Enchant | - | 0 |
| 310329 | Melee Stone (Lower) | Card · Enchant | - | 0 |
| 310330 | Range Stone (Middle) | Card · Enchant | - | 0 |
| 310331 | Latent Release (Warlock) | Card · Enchant | - | 0 |
| 310332 | Latent Release (Guillotine Cross) | Card · Enchant | - | 0 |
| 310333 | Latent Release (Minstrel) | Card · Enchant | - | 0 |
| 310334 | Latent Release (Ranger) | Card · Enchant | - | 0 |
| 310335 | Latent Release (Wanderer) | Card · Enchant | - | 0 |
| 310336 | Sight Lv1 | Card · Enchant | - | 0 |
| 310337 | Clairvoyance | Card · Enchant | - | 0 |
| 310338 | Bowling Bash Lv.1 | Card · Enchant | - | 0 |
| 310339 | Bowling Bash Lv.2 | Card · Enchant | - | 0 |
