39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 310430 | Raging Quadruple Blow Lv.3 | Card · Enchant | - | 0 |
| 310431 | Raging Quadruple Blow Lv.4 | Card · Enchant | - | 0 |
| 310432 | Raging Quadruple Blow Lv.5 | Card · Enchant | - | 0 |
| 310433 | Raging Thrust Lv.1 | Card · Enchant | - | 0 |
| 310434 | Raging Thrust Lv.2 | Card · Enchant | - | 0 |
| 310435 | Raging Thrust Lv.3 | Card · Enchant | - | 0 |
| 310436 | Raging Thrust Lv.4 | Card · Enchant | - | 0 |
| 310437 | Raging Thrust Lv.5 | Card · Enchant | - | 0 |
| 310438 | Blitz Beat Lv.1 | Card · Enchant | - | 0 |
| 310439 | Blitz Beat Lv.2 | Card · Enchant | - | 0 |
| 310440 | Blitz Beat Lv.3 | Card · Enchant | - | 0 |
| 310441 | Blitz Beat Lv.4 | Card · Enchant | - | 0 |
| 310442 | Blitz Beat Lv.5 | Card · Enchant | - | 0 |
| 310443 | Double Strafing Lv.1 | Card · Enchant | - | 0 |
| 310444 | Double Strafing Lv.2 | Card · Enchant | - | 0 |
| 310445 | Double Strafing Lv.3 | Card · Enchant | - | 0 |
| 310446 | Double Strafing Lv.4 | Card · Enchant | - | 0 |
| 310447 | Double Strafing Lv.5 | Card · Enchant | - | 0 |
| 310448 | Musical Strike/Throw Arrow Lv.1 | Card · Enchant | - | 0 |
| 310449 | Musical Strike/Throw Arrow Lv.2 | Card · Enchant | - | 0 |
| 310450 | Musical Strike/Throw Arrow Lv.3 | Card · Enchant | - | 0 |
| 310451 | Musical Strike/Throw Arrow Lv.4 | Card · Enchant | - | 0 |
| 310452 | Musical Strike/Throw Arrow Lv.5 | Card · Enchant | - | 0 |
| 310453 | Arrow Vulcan Lv.1 | Card · Enchant | - | 0 |
| 310454 | Arrow Vulcan Lv.2 | Card · Enchant | - | 0 |
| 310455 | Arrow Vulcan Lv.3 | Card · Enchant | - | 0 |
| 310456 | Arrow Vulcan Lv.4 | Card · Enchant | - | 0 |
| 310457 | Arrow Vulcan Lv.5 | Card · Enchant | - | 0 |
| 310458 | Cross Slash Lv.1 | Card · Enchant | - | 0 |
| 310459 | Cross Slash Lv.2 | Card · Enchant | - | 0 |
