39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 310640 | Wolf Orb (SP Recovery) Lv.3 | Card · Enchant | - | 0 |
| 310641 | Wolf Orb (HP Recovery) Lv.4 | Card · Enchant | - | 0 |
| 310642 | Wolf Orb (SP Recovery) Lv.4 | Card · Enchant | - | 0 |
| 310643 | Wolf Orb (Drain Life) | Card · Enchant | - | 0 |
| 310644 | Wolf Orb (Drain Soul) | Card · Enchant | - | 0 |
| 310645 | Wolf Orb (Magic Healing) | Card · Enchant | - | 0 |
| 310646 | Wolf Orb (Magic Soul) | Card · Enchant | - | 0 |
| 310647 | Wolf Orb (All Force) | Card · Enchant | - | 0 |
| 310648 | Extra Agi | Card · Enchant | - | 0 |
| 310649 | Extra Vit | Card · Enchant | - | 0 |
| 310650 | Extra Int | Card · Enchant | - | 0 |
| 310651 | Extra Dex | Card · Enchant | - | 0 |
| 310652 | Extra Luk | Card · Enchant | - | 0 |
| 310653 | Q-Range | Card · Enchant | - | 0 |
| 310654 | ASPD+1(Dual) | Card · Enchant | - | 0 |
| 310655 | The Creation | Card · Enchant | - | 0 |
| 310658 | Minor Fixed Cast Reduction (Dual) | Card · Enchant | - | 0 |
| 310659 | Variable Cast Reduction (Dual) | Card · Enchant | - | 0 |
| 310660 | Range Stone (Dual) | Card · Enchant | - | 0 |
| 310661 | Melee Stone (Dual) | Card · Enchant | - | 0 |
| 310662 | HP Absorption (Dual) | Card · Enchant | - | 0 |
| 310663 | SP Absorption (Dual) | Card · Enchant | - | 0 |
| 310664 | Magic Power Stone (Upper) | Card · Enchant | - | 0 |
| 310665 | Magic Power Stone (Middle) | Card · Enchant | - | 0 |
| 310666 | Magic Power Stone (Lower) | Card · Enchant | - | 0 |
| 310667 | Magic Power Stone (Dual) | Card · Enchant | - | 0 |
| 310668 | Spring Cozy Energy (1Lv) | Card · Enchant | - | 0 |
| 310669 | Spring Cozy Energy (2Lv) | Card · Enchant | - | 0 |
| 310670 | Spring Cozy Energy (3Lv) | Card · Enchant | - | 0 |
| 310671 | Spring Warm Energy (1Lv) | Card · Enchant | - | 0 |
