39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 310865 | Physical 2Lv | Card · Enchant | - | 0 |
| 310866 | Physical 3Lv | Card · Enchant | - | 0 |
| 310867 | Long Ranged 1Lv | Card · Enchant | - | 0 |
| 310868 | Long Ranged 2Lv | Card · Enchant | - | 0 |
| 310869 | Long Ranged 3Lv | Card · Enchant | - | 0 |
| 310870 | Magical 1Lv | Card · Enchant | - | 0 |
| 310871 | Magical 2Lv | Card · Enchant | - | 0 |
| 310872 | Magical 3Lv | Card · Enchant | - | 0 |
| 310873 | Vital 1Lv | Card · Enchant | - | 0 |
| 310874 | Vital 2Lv | Card · Enchant | - | 0 |
| 310875 | Vital 3Lv | Card · Enchant | - | 0 |
| 310876 | Mental 1Lv | Card · Enchant | - | 0 |
| 310877 | Mental 2Lv | Card · Enchant | - | 0 |
| 310878 | Mental 3Lv | Card · Enchant | - | 0 |
| 310879 | Variable Casting (Magical) 2Lv | Card · Enchant | - | 0 |
| 310880 | Variable Casting (Magical) 1Lv | Card · Enchant | - | 0 |
| 310881 | Rune Knight Stone (Upper) | Card · Enchant | - | 0 |
| 310882 | Rune Knight Stone (Middle) | Card · Enchant | - | 0 |
| 310883 | Rune Knight Stone (Lower) | Card · Enchant | - | 0 |
| 310884 | Warlock Stone (Upper) | Card · Enchant | - | 0 |
| 310885 | Warlock Stone (Middle) | Card · Enchant | - | 0 |
| 310886 | Warlock Stone (Lower) | Card · Enchant | - | 0 |
| 310887 | Royal Guard Stone (Upper) | Card · Enchant | - | 0 |
| 310888 | Royal Guard Stone (Middle) | Card · Enchant | - | 0 |
| 310889 | Royal Guard Stone (Lower) | Card · Enchant | - | 0 |
| 310908 | Valor of Fighter | Card · Enchant | - | 0 |
| 310909 | Sharpness of Swordsman | Card · Enchant | - | 0 |
| 310910 | Will of Sharpshooter | Card · Enchant | - | 0 |
| 310911 | Knowledge of Wise Man | Card · Enchant | - | 0 |
| 310912 | Vigor of Warlord | Card · Enchant | - | 0 |
