39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 311048 | Shield Chain Tuning Device | Card · Enchant | - | 0 |
| 311049 | Framen Tuning Device | Card · Enchant | - | 0 |
| 311050 | Arbitrium Tuning Device | Card · Enchant | - | 0 |
| 311051 | Noon Blast Tuning Device | Card · Enchant | - | 0 |
| 311052 | Rising Sun Tuning Device | Card · Enchant | - | 0 |
| 311053 | Talisman of Four Bearing God Tuning Device | Card · Enchant | - | 0 |
| 311054 | Talisman of Soul Stealing Tuning Device | Card · Enchant | - | 0 |
| 311055 | Only One Bullet Tuning Device | Card · Enchant | - | 0 |
| 311056 | Spiral Shooting Tuning Device | Card · Enchant | - | 0 |
| 311057 | Double Bowling Bash Tuning Device | Card · Enchant | - | 0 |
| 311058 | Meteor Storm Tuning Device | Card · Enchant | - | 0 |
| 311059 | Shadow Dance Tuning Device | Card · Enchant | - | 0 |
| 311060 | Darkening Cannon Tuning Device | Card · Enchant | - | 0 |
| 311061 | Rose Shooting Tuning Device | Card · Enchant | - | 0 |
| 311062 | Severe Rainstorm Tuning Device | Card · Enchant | - | 0 |
| 311063 | Howling Strike Tuning Device | Card · Enchant | - | 0 |
| 311064 | Hyunrok Tuning Device | Card · Enchant | - | 0 |
| 311065 | Resist Poison | Card · Enchant | - | 0 |
| 311066 | Resist Saint | Card · Enchant | - | 0 |
| 311067 | Resist Darkness | Card · Enchant | - | 0 |
| 311068 | Resist Telekinesis | Card · Enchant | - | 0 |
| 311069 | Resist Undead | Card · Enchant | - | 0 |
| 311070 | Resist Water | Card · Enchant | - | 0 |
| 311071 | Sealed Berzebub Card | Card | - | 1 |
| 311072 | Original King | Card · Enchant | - | 0 |
| 311073 | Goddess of Abundance | Card · Enchant | - | 0 |
| 311074 | Song of Hero | Card · Enchant | - | 0 |
| 311075 | Demonlord's Calamity | Card · Enchant | - | 0 |
| 311076 | POW Lv1 | Card · Enchant | - | 0 |
| 311077 | POW Lv2 | Card · Enchant | - | 0 |
