39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 460010 | Demon Hunting Shield | Armor | 1 | 120 |
| 460012 | Reinforced Guard | Armor | 1 | 50 |
| 460013 | Poenitentia Aegis | Armor | 1 | 150 |
| 460014 | Illusion Shield II | Armor | 1 | 40 |
| 460015 | Automatic Shield I | Armor | 1 | 120 |
| 460016 | Automatic Shield II | Armor | 1 | 40 |
| 460017 | Illusion Guard | Armor | 1 | 60 |
| 460018 | Illusion Silver Guard | Armor | 1 | 30 |
| 460020 | Mad Bunny-LT | Armor | 1 | 10 |
| 460021 | Engraved Orlean's Server | Armor | 1 | 100 |
| 460022 | Engraved Naga's Scale Shield | Armor | 1 | 50 |
| 460023 | Shield of Phoenix | Armor | 1 | 400 |
| 460025 | Spenta Mainyu | Armor | 1 | 60 |
| 460027 | Titan Shield | Armor | 1 | 250 |
| 460030 | Bionic Aluminum Planter | Armor | 1 | 100 |
| 460034 | Herosria Brutal Shield | Armor | - | 300 |
| 460035 | Herosria Cranial Shield | Armor | - | 300 |
| 460036 | Herosria Brutal Guard | Armor | - | 150 |
| 460037 | Herosria Cranial Guard | Armor | - | 150 |
| 460038 | Noble Libra's Shield | Armor | 1 | 30 |
| 460040 | Glacier Guard | Armor | 1 | 350 |
| 460046 | Black Mythril Guard | Armor | 1 | 30 |
| 460048 | 1Lv Shield | Armor | 1 | 0 |
| 460049 | Level 2 Shield | Armor | 1 | 0 |
| 460050 | Symbol of Eden | Armor | 1 | 40 |
| 460052 | Striking Armguard | Armor | 1 | 40 |
| 460053 | Feather Shield-LT | Armor | 1 | 40 |
| 460057 | Spenta Armati | Armor | 1 | 30 |
| 460064 | Rose Quartz Shield | Armor | 1 | 66 |
| 460065 | [Not For Sale] Rose Quartz Shield | Armor | 1 | 66 |
