39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 500136 | Sky Thorns Sword [2] | Weapon · 1hSword | 2 | 180 |
| 500159 | Brilliance Sword [2] | Weapon · 1hSword | 2 | 100 |
| 500160 | Roping Sword | Weapon · 1hSword | 2 | 150 |
| 510001 | Boosting Dagger | Weapon · Dagger | 2 | 0 |
| 510002 | Boosting Nindo | Weapon · Dagger | 2 | 0 |
| 510005 | Intermediate Guild Member's Gladius | Weapon · Dagger | 1 | 30 |
| 510006 | Fatalist | Weapon · Dagger | 2 | 90 |
| 510008 | Wrath Rack | Weapon · Dagger | 2 | 80 |
| 510009 | Gula Teeth | Weapon · Dagger | 2 | 90 |
| 510017 | Counter Assault Booster Dagger | Weapon · Dagger | - | 0 |
| 510018 | Magic Fatal Booster Dagger | Weapon · Dagger | - | 0 |
| 510019 | Patent Madogum | Weapon · Dagger | 2 | 80 |
| 510020 | Patent Fatalist | Weapon · Dagger | 2 | 120 |
| 510021 | Reinforced Knife | Weapon · Dagger | 1 | 10 |
| 510022 | Patent Kiri no Tsuyu | Weapon · Dagger | 2 | 120 |
| 510026 | Relapse Dagger | Weapon · Dagger | 2 | 140 |
| 510027 | Poenitentia Mucro | Weapon · Dagger | 2 | 90 |
| 510028 | Poenitentia Dilacero | Weapon · Dagger | 2 | 90 |
| 510030 | Thanos Dagger-AD | Weapon · Dagger | 2 | 140 |
| 510031 | Rotten Garden Knife | Weapon · Dagger | 1 | 40 |
| 510032 | Adulter Fides Dagger | Weapon · Dagger | 2 | 120 |
| 510033 | Vivatus Fides Dagger | Weapon · Dagger | 2 | 120 |
| 510034 | Illusion Ancient Dagger | Weapon · Dagger | 2 | 60 |
| 510035 | Eden Group Dagger | Weapon · Dagger | - | 0 |
| 510036 | Eden Group Rogue Dagger | Weapon · Dagger | - | 0 |
| 510037 | Eden Group Soul Linker Dagger | Weapon · Dagger | - | 0 |
| 510038 | Eden Group Shadow Chaser Dagger | Weapon · Dagger | - | 0 |
| 510039 | Eden Group Super Novice Dagger | Weapon · Dagger | - | 0 |
| 510040 | Madogum-LT | Weapon · Dagger | 2 | 80 |
| 510041 | Fatalist-LT | Weapon · Dagger | 2 | 120 |
