39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 510042 | Rebirth Athame | Weapon · Dagger | 1 | 30 |
| 510043 | Awakened King Sword of Praising Glory | Weapon · Dagger | 1 | 60 |
| 510044 | Awakened Karma Sword of Wearing Destruction | Weapon · Dagger | 1 | 60 |
| 510048 | Melon Dagger | Weapon · Dagger | 1 | 60 |
| 510049 | Corrode Garden Knife | Weapon · Dagger | 2 | 30 |
| 510050 | Solid Dagger | Weapon · Dagger | 2 | 120 |
| 510051 | Wicked Dagger | Weapon · Dagger | 2 | 140 |
| 510052 | Wicked Edge | Weapon · Dagger | 2 | 140 |
| 510053 | Fortified Dagger | Weapon · Dagger | 2 | 110 |
| 510054 | Fortified Edge | Weapon · Dagger | 2 | 100 |
| 510055 | Relapse Edge | Weapon · Dagger | 2 | 120 |
| 510056 | Poenitentia Sol | Weapon · Dagger | 2 | 120 |
| 510057 | Poenitentia Jana | Weapon · Dagger | 2 | 110 |
| 510060 | Kiri no Tsuyu-LT | Weapon · Dagger | 2 | 120 |
| 510061 | Glacier Rogue Knife | Weapon · Dagger | 4 | 140 |
| 510062 | Glacier Basic Knife | Weapon · Dagger | - | 120 |
| 510066 | Kuroiro-OSAD | Weapon · Dagger | 2 | 90 |
| 510067 | [Not For Sale] Kiri no Tsuyu | Weapon · Dagger | 2 | 100 |
| 510068 | [Not For Sale] Surudoi Kaze | Weapon · Dagger | 2 | 100 |
| 510069 | Super Novice Booster Dagger | Weapon · Dagger | - | 0 |
| 510070 | Blessed Knife | Weapon · Dagger | 2 | 120 |
| 510071 | Patent Blessed Knife | Weapon · Dagger | 2 | 120 |
| 510072 | Blessed Knife-LT | Weapon · Dagger | 2 | 120 |
| 510075 | Dim Glacier Rogue Knife | Weapon · Dagger | 1 | 140 |
| 510076 | Dim Glacier Basic Knife | Weapon · Dagger | 1 | 120 |
| 510077 | Flush Jewel Detector Mk47 | Weapon · Dagger | 2 | 125 |
| 510079 | Herosria Alchemic Dagger | Weapon · Dagger | - | 150 |
| 510080 | Herosria Assassin Dagger I | Weapon · Dagger | - | 150 |
| 510081 | Herosria Assassin Dagger II | Weapon · Dagger | - | 150 |
| 510082 | Herosria Assassin Knife I | Weapon · Dagger | - | 150 |
