39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 520054 | Encroached Axe | Weapon · 1hAxe | 2 | 290 |
| 520055 | Frontier Claw Axe | Weapon · 1hAxe | 2 | 340 |
| 520060 | Radiant Axe | Weapon · 1hAxe | 2 | 200 |
| 530000 | Boosting Spear | Weapon · 1hSpear | 2 | 0 |
| 530001 | Intermediate Guild Member's Pike | Weapon · 1hSpear | 1 | 90 |
| 530002 | Gluttony Stick | Weapon · 1hSpear | 2 | 200 |
| 530005 | Banishing Cannon Booster Spear | Weapon · 1hSpear | - | 0 |
| 530006 | Patent Aquatic Spear | Weapon · 1hSpear | 2 | 140 |
| 530009 | Fortified Spear | Weapon · 1hSpear | 2 | 140 |
| 530010 | Poenitentia Asta | Weapon · 1hSpear | 2 | 190 |
| 530012 | Thanos Spear-AD | Weapon · 1hSpear | 2 | 180 |
| 530013 | Adulter Fides Guardian Spear | Weapon · 1hSpear | 2 | 180 |
| 530014 | Vivatus Fides Guardian Spear | Weapon · 1hSpear | 2 | 180 |
| 530015 | Illusion Gelerdria | Weapon · 1hSpear | 2 | 200 |
| 530017 | Eden Group Crusader Spear | Weapon · 1hSpear | - | 0 |
| 530018 | Eden Group Royal Guard Spear | Weapon · 1hSpear | - | 0 |
| 530019 | Aquatic Spear-LT | Weapon · 1hSpear | 2 | 140 |
| 530022 | Melon Spear | Weapon · 1hSpear | 1 | 180 |
| 530023 | Solid Spear | Weapon · 1hSpear | 2 | 160 |
| 530025 | Glacier Spear | Weapon · 1hSpear | 4 | 210 |
| 530028 | Shining Silver Spear | Weapon · 1hSpear | 1 | 180 |
| 530031 | Boost Lance-OSAD | Weapon · 1hSpear | 2 | 100 |
| 530034 | Dim Glacier Spear | Weapon · 1hSpear | 1 | 210 |
| 530035 | Flush Blocking Spear | Weapon · 1hSpear | 2 | 125 |
| 530036 | Herosria Spear | Weapon · 1hSpear | - | 150 |
| 530040 | 1Lv One-handed Spear | Weapon · 1hSpear | 4 | 0 |
| 530041 | 2Lv One-handed Spear | Weapon · 1hSpear | 4 | 0 |
| 530042 | 3Lv One-handed Spear | Weapon · 1hSpear | 4 | 0 |
| 530043 | 4Lv One-handed Spear | Weapon · 1hSpear | 4 | 0 |
| 530044 | Level 5 One-Handed Spear | Weapon · 1hSpear | 4 | 0 |
