39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 550051 | Catnip Booster Foxtail Model | Weapon · Staff | - | 0 |
| 550052 | Es Booster Staff | Weapon · Staff | - | 0 |
| 550053 | Evil Curse Booster Staff | Weapon · Staff | - | 0 |
| 550054 | Solid Wand | Weapon · Staff | 2 | 140 |
| 550055 | Solid Rod | Weapon · Staff | 2 | 100 |
| 550056 | Wicked Plant | Weapon · Staff | 2 | 180 |
| 550057 | Fortified Rod | Weapon · Staff | 2 | 90 |
| 550058 | Relapse Plant | Weapon · Staff | 2 | 160 |
| 550059 | Fortified Wand | Weapon · Staff | 2 | 120 |
| 550060 | Poenitentia Planta | Weapon · Staff | 2 | 130 |
| 550061 | Poenitentia Ramus | Weapon · Staff | 2 | 140 |
| 550062 | Poenitentia Ferrum | Weapon · Staff | 2 | 130 |
| 550063 | Vivatus Fides Dark Wand | Weapon · Staff | 2 | 160 |
| 550064 | Vivatus Fides Soul Stick | Weapon · Staff | 2 | 190 |
| 550065 | Vivatus Fides Foxtail Wand | Weapon · Staff | 2 | 150 |
| 550066 | Vivatus Fides Foxtail Model | Weapon · Staff | 2 | 180 |
| 550067 | Meow Meow Foxtail-LT | Weapon · Staff | 2 | 120 |
| 550068 | Spirit Pendulum-LT | Weapon · Staff | 2 | 120 |
| 550069 | Glacier Wand | Weapon · Staff | 4 | 130 |
| 550070 | Glacier Foxtail | Weapon · Staff | - | 200 |
| 550075 | Rutilus Stick-OSAD | Weapon · Staff | 2 | 90 |
| 550076 | Electric Fox-OSAD | Weapon · Staff | 2 | 120 |
| 550077 | [Not For Sale] Meowmeow Foxtail | Weapon · Staff | 2 | 110 |
| 550079 | Super Novice Booster Wand | Weapon · Staff | - | 0 |
| 550080 | Freedom Stick | Weapon · Staff | 2 | 100 |
| 550081 | Patent Freedom Stick | Weapon · Staff | 2 | 100 |
| 550082 | Freedom Stick-LT | Weapon · Staff | 2 | 100 |
| 550088 | Saint Bringer | Weapon · Staff | 2 | 100 |
| 550089 | Dim Glacier Wand | Weapon · Staff | 1 | 130 |
| 550090 | Dim Glacier Foxtail | Weapon · Staff | 1 | 200 |
