39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 550222 | Ethereal Hyper Rod | Weapon · Staff | 2 | 200 |
| 550223 | Sacred Spirit Foxtail | Weapon · Staff | 2 | 190 |
| 550224 | Motifus Saint Cross | Weapon · Staff | 2 | 200 |
| 550225 | Motifus Soul Stick | Weapon · Staff | 2 | 185 |
| 550227 | Brilliance Wand [2] | Weapon · Staff | 2 | 140 |
| 550228 | Brilliance Foxtail [2] | Weapon · Staff | 2 | 140 |
| 550230 | Holy Water Staff | Weapon · Staff | 2 | 140 |
| 550235 | Radiant Stave | Weapon · Staff | 2 | 140 |
| 560000 | Boosting Knuckle | Weapon · Knuckle | 2 | 0 |
| 560002 | Ray Knuckle | Weapon · Knuckle | 2 | 70 |
| 560003 | Intermediate Guild Member's Fist | Weapon · Knuckle | 1 | 30 |
| 560004 | Ira Fist | Weapon · Knuckle | 2 | 80 |
| 560006 | Rampage Arrow Booster Knuckle | Weapon · Knuckle | - | 0 |
| 560007 | Sky Cannon Booster Knuckle | Weapon · Knuckle | - | 0 |
| 560008 | Patent Iron Nail | Weapon · Knuckle | 2 | 120 |
| 560009 | Patent Ray Knuckle | Weapon · Knuckle | 2 | 80 |
| 560011 | Scrap Fist | Weapon · Knuckle | 2 | 130 |
| 560012 | Poenitentia Caestus | Weapon · Knuckle | 2 | 150 |
| 560013 | Poenitentia Ungula | Weapon · Knuckle | 2 | 150 |
| 560017 | Thanos Knuckle-AD | Weapon · Knuckle | 2 | 120 |
| 560018 | Adulter Fides Knuckle | Weapon · Knuckle | 2 | 100 |
| 560019 | Adulter Fides Claw | Weapon · Knuckle | 2 | 90 |
| 560020 | Vivatus Fides Knuckle | Weapon · Knuckle | 2 | 100 |
| 560021 | Vivatus Fides Claw | Weapon · Knuckle | 2 | 90 |
| 560022 | Eden Group Monk Knuckle | Weapon · Knuckle | - | 0 |
| 560023 | Eden Group Monk Claw | Weapon · Knuckle | - | 0 |
| 560024 | Eden Group Sura Knuckle | Weapon · Knuckle | - | 0 |
| 560025 | Eden Group Sura Claw | Weapon · Knuckle | - | 0 |
| 560026 | Iron Nail-LT | Weapon · Knuckle | 2 | 120 |
| 560027 | Ray Knuckle-LT | Weapon · Knuckle | 2 | 80 |
