39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 600017 | Adulter Fides Two-Handed Sword | Weapon · 2hSword | 2 | 400 |
| 600018 | Vivatus Fides Two-Handed Sword | Weapon · 2hSword | 2 | 400 |
| 600020 | Eden Group Knight Two-handed Sword | Weapon · 2hSword | - | 0 |
| 600021 | Eden Group Rune Knight Two-handed Sword | Weapon · 2hSword | - | 0 |
| 600022 | Melon Claymore | Weapon · 2hSword | 1 | 340 |
| 600023 | Oriental Sword-LT | Weapon · 2hSword | 2 | 200 |
| 600024 | Dragonic Slayer-LT | Weapon · 2hSword | 2 | 200 |
| 600025 | Awakened Full Force | Weapon · 2hSword | 1 | 220 |
| 600027 | Glacier Two-handed Sword | Weapon · 2hSword | 4 | 400 |
| 600028 | Beam Claymore-OSAD | Weapon · 2hSword | 2 | 180 |
| 600030 | Dim Glacier Two-handed Sword | Weapon · 2hSword | 1 | 400 |
| 600031 | Flush Claw Sword | Weapon · 2hSword | 2 | 350 |
| 600032 | Herosria Zweihander | Weapon · 2hSword | - | 300 |
| 600035 | 1Lv Two-handed Swords | Weapon · 2hSword | 4 | 0 |
| 600036 | 2Lv Two-handed Swords | Weapon · 2hSword | 4 | 0 |
| 600037 | 3Lv Two-handed Swords | Weapon · 2hSword | 4 | 0 |
| 600038 | 4Lv Two-handed Swords | Weapon · 2hSword | 4 | 0 |
| 600039 | Level 5 Two-Handed Sword | Weapon · 2hSword | 4 | 0 |
| 600041 | Execution Great Sword | Weapon · 2hSword | 2 | 420 |
| 600045 | Boosting Glacier Sword | Weapon · 2hSword | - | 0 |
| 600046 | Boosting Ice & Snow Sword | Weapon · 2hSword | - | 0 |
| 600054 | Dimensions Dragon Sword | Weapon · 2hSword | 2 | 350 |
| 600056 | Encroached Two-Handed Sword | Weapon · 2hSword | 3 | 380 |
| 600059 | Furious Slayer | Weapon · 2hSword | 2 | 350 |
| 600071 | Frontier Dragon Sword | Weapon · 2hSword | 3 | 380 |
| 600086 | Deadman Slasher | Weapon · 2hSword | 2 | 400 |
| 600088 | Radiant Claymore | Weapon · 2hSword | 2 | 140 |
| 610000 | Boosting Katar | Weapon · Katar | 2 | 0 |
| 610003 | Blade Katar | Weapon · Katar | 2 | 100 |
| 610004 | Intermediate Guild Member's Jamadhar | Weapon · Katar | 1 | 60 |
