39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 610049 | 2Lv Katar | Weapon · Katar | 4 | 0 |
| 610050 | 3Lv Katar | Weapon · Katar | 4 | 0 |
| 610051 | 4Lv Katar | Weapon · Katar | 4 | 0 |
| 610052 | Level 5 Katar | Weapon · Katar | 4 | 0 |
| 610054 | Muqaddas Dayats | Weapon · Katar | 2 | 125 |
| 610055 | Open Illusion Infiltrator | Weapon · Katar | 2 | 120 |
| 610057 | Boosting Glacier Katar | Weapon · Katar | - | 0 |
| 610058 | Boosting Ice & Snow Katar | Weapon · Katar | - | 0 |
| 610064 | Dimensions Shadow Katar | Weapon · Katar | 2 | 220 |
| 610065 | Dimensions Shadow Chakram | Weapon · Katar | 2 | 220 |
| 610070 | Fangs of the Worm Queen | Weapon · Katar | 2 | 450 |
| 610071 | Furious Impact | Weapon · Katar | 2 | 140 |
| 610072 | Furious Huuma Shuriken | Weapon · Huuma | 2 | 280 |
| 610084 | Encroached Katar | Weapon · Katar | 3 | 250 |
| 610085 | Frontier Shadow Katar | Weapon · Katar | 3 | 250 |
| 610089 | Vida Noctorno | Weapon · Katar | 3 | 240 |
| 610093 | Sky Slasher [2] | Weapon · Katar | 2 | 200 |
| 610102 | Venomous Shadow Katar [3] | Weapon · Katar | 3 | 240 |
| 620001 | Intermediate Guild Member's Two-Handed Axe | Weapon · 2hAxe | 1 | 150 |
| 620003 | Power Tornado Booster Axe | Weapon · 2hAxe | - | 0 |
| 620004 | Patent Avenger | Weapon · 2hAxe | 2 | 700 |
| 620005 | Relapse Axe | Weapon · 2hAxe | 2 | 300 |
| 620006 | Poenitentia Axia | Weapon · 2hAxe | 2 | 320 |
| 620009 | Thanos Axe-AD | Weapon · 2hAxe | 2 | 600 |
| 620010 | Illusion Doom Slayer | Weapon · 2hAxe | 2 | 700 |
| 620011 | Eden Group Blacksmith Two-haned Axe | Weapon · 2hAxe | - | 0 |
| 620012 | Eden Group Mechanic Two-haned Axe | Weapon · 2hAxe | - | 0 |
| 620014 | Melon Two-Handed Axe | Weapon · 2hAxe | 1 | 400 |
| 620015 | Avenger-LT | Weapon · 2hAxe | 2 | 700 |
| 620016 | Wicked Axe | Weapon · 2hAxe | 2 | 320 |
