39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 620017 | Glacier Mechanic Axe | Weapon · 2hAxe | 4 | 700 |
| 620018 | Blasti-OSAD | Weapon · 2hAxe | 2 | 450 |
| 620019 | Dim Glacier Mechanic Axe | Weapon · 2hAxe | 1 | 700 |
| 620020 | Flush Saw Axe | Weapon · 2hAxe | 2 | 500 |
| 620021 | Herosria Giant Axe | Weapon · 2hAxe | - | 300 |
| 620022 | Divine Buster | Weapon · 2hAxe | 2 | 660 |
| 620023 | 1Lv Two-handed Axe | Weapon · 2hAxe | 4 | 0 |
| 620024 | 2Lv Two-handed Axe | Weapon · 2hAxe | 4 | 0 |
| 620025 | 3Lv Two-handed Axe | Weapon · 2hAxe | 4 | 0 |
| 620026 | 4Lv Two-handed Axe | Weapon · 2hAxe | 4 | 0 |
| 620037 | Dimensions Machanical Axe | Weapon · 2hAxe | 2 | 450 |
| 620038 | Encroached Two-Handed Axe | Weapon · 2hAxe | 3 | 480 |
| 620040 | Furious Gigantic Axe | Weapon · 2hAxe | 2 | 600 |
| 620043 | Time Gap Machanical Axe | Weapon · 2hAxe | 2 | 450 |
| 620054 | Paradise Corps Karnos Two-Handed Axe | Weapon · 2hAxe | - | 0 |
| 620055 | Heroslia Nature Axe | Weapon · 2hAxe | - | 300 |
| 620056 | Glacier Nature Axe | Weapon · 2hAxe | - | 600 |
| 620057 | Dim Glacier Nature Axe | Weapon · 2hAxe | 1 | 600 |
| 620058 | Frontier Mechanical Axe | Weapon · 2hAxe | 3 | 480 |
| 620059 | Dimensions Nature Axe | Weapon · 2hAxe | 2 | 400 |
| 620064 | Slash Chop Booster Axe | Weapon · 2hAxe | - | 0 |
| 630001 | Intermediate Guild Member's Lance | Weapon · 2hSpear | 1 | 130 |
| 630003 | Luxuria Pierce | Weapon · 2hSpear | 2 | 330 |
| 630006 | Illusion Brionac | Weapon · 2hSpear | 2 | 300 |
| 630007 | Illusion Zephyrus | Weapon · 2hSpear | 2 | 330 |
| 630008 | Hundred Breath Booster Spear | Weapon · 2hSpear | - | 0 |
| 630009 | Poenitentia Katapulta | Weapon · 2hSpear | 2 | 230 |
| 630012 | Adulter Fides Lance | Weapon · 2hSpear | 2 | 380 |
| 630013 | Vivatus Fides Lance | Weapon · 2hSpear | 2 | 380 |
| 630014 | Eden Group Knight Lance | Weapon · 2hSpear | - | 0 |
