39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 800033 | Level 5 Revolver | Weapon · Revolver | 4 | 0 |
| 800035 | [Not For Sale] Crimson Rose | Weapon · Revolver | 2 | 70 |
| 800036 | Boosting Glacier Revolver | Weapon · Revolver | - | 0 |
| 800037 | Boosting Ice & Snow Revolver | Weapon · Revolver | - | 0 |
| 800042 | Time Gap Night Revolver | Weapon · Revolver | 2 | 230 |
| 810000 | Lust Pointer | Weapon · Rifle | 2 | 130 |
| 810001 | Patent Master Soul Rifle | Weapon · Rifle | 2 | 100 |
| 810002 | Adulter Fides Rifle | Weapon · Rifle | 2 | 150 |
| 810003 | Eden Group Gunslinger Rifle | Weapon · Rifle | - | 0 |
| 810004 | Melon Rifle | Weapon · Rifle | 1 | 85 |
| 810005 | Precision Piercer | Weapon · Rifle | 2 | 180 |
| 810006 | Scrap Piercer | Weapon · Rifle | 2 | 160 |
| 810007 | Poenitentia Penet | Weapon · Rifle | 2 | 180 |
| 810008 | Vivatus Fides Rifle | Weapon · Rifle | 2 | 150 |
| 810009 | Master Soul Rifle-LT | Weapon · Rifle | 2 | 100 |
| 810010 | Glacier Rifle | Weapon · Rifle | - | 260 |
| 810013 | HR-S55-OSAD | Weapon · Rifle | 2 | 100 |
| 810015 | Dim Glacier Rifle | Weapon · Rifle | 1 | 260 |
| 810016 | Herosria Rifle | Weapon · Rifle | - | 300 |
| 810026 | Screaming Rifle | Weapon · Rifle | 2 | 220 |
| 810027 | Last Dawn | Weapon · Rifle | 2 | 240 |
| 810029 | 1Lv Rifle | Weapon · Rifle | 4 | 0 |
| 810030 | 2Lv Rifle | Weapon · Rifle | 4 | 0 |
| 810031 | 3Lv Rifle | Weapon · Rifle | 4 | 0 |
| 810032 | 4Lv Rifle | Weapon · Rifle | 4 | 0 |
| 810033 | 5Lv Rifle | Weapon · Rifle | 4 | 0 |
| 810034 | Muqaddas Tabanji | Weapon · Rifle | 2 | 220 |
| 810037 | Boosting Glacier Rifle | Weapon · Rifle | - | 0 |
| 810038 | Boosting Ice & Snow Rifle | Weapon · Rifle | - | 0 |
| 810040 | Dimensions Night Rifle | Weapon · Rifle | 2 | 230 |
