39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 810042 | Furious Rifle | Weapon · Rifle | 2 | 240 |
| 810048 | Encroached Firearm | Weapon · Rifle | 3 | 260 |
| 810049 | Frontier Knight Rifle | Weapon · Rifle | 3 | 260 |
| 810052 | Frigid Night Rifle [3] | Weapon · Rifle | 3 | 265 |
| 820000 | Lust Shatter | Weapon · Shotgun | 2 | 160 |
| 820001 | Patent Demon Slayer Shot | Weapon · Shotgun | 2 | 230 |
| 820002 | Adulter Fides Shotgun | Weapon · Shotgun | 2 | 200 |
| 820003 | Melon Shotgun | Weapon · Shotgun | 1 | 300 |
| 820004 | Precision Shatter | Weapon · Shotgun | 2 | 220 |
| 820005 | Scrap Shatter | Weapon · Shotgun | 2 | 200 |
| 820006 | Vivatus Fides Shotgun | Weapon · Shotgun | 2 | 200 |
| 820007 | Demon Slayer Shot-LT | Weapon · Shotgun | 2 | 230 |
| 820008 | Glacier Shotgun | Weapon · Shotgun | - | 260 |
| 820011 | Dim Glacier Shotgun | Weapon · Shotgun | 1 | 260 |
| 820012 | Herosria Shotgun | Weapon · Shotgun | - | 300 |
| 820020 | Outlaw Cursed Shotgun | Weapon · Shotgun | 2 | 250 |
| 820021 | Lord of Glory | Weapon · Shotgun | 2 | 230 |
| 820023 | 1Lv Shotgun | Weapon · Shotgun | 4 | 0 |
| 820024 | 2Lv Shotgun | Weapon · Shotgun | 4 | 0 |
| 820025 | 3Lv Shotgun | Weapon · Shotgun | 4 | 0 |
| 820026 | 4Lv Shotgun | Weapon · Shotgun | 4 | 0 |
| 820027 | Level 5 shotgun | Weapon · Shotgun | 4 | 0 |
| 820028 | Muqaddas Saka | Weapon · Shotgun | 2 | 250 |
| 820030 | Boosting Glacier Shotgun | Weapon · Shotgun | - | 0 |
| 820031 | Boosting Ice & Snow Shotgun | Weapon · Shotgun | - | 0 |
| 830000 | Boosting Gatling | Weapon · Gatling | 2 | 0 |
| 830001 | Lust Crusher | Weapon · Gatling | 2 | 200 |
| 830002 | Patent The Black | Weapon · Gatling | 2 | 300 |
| 830003 | Adulter Fides Gatling Gun | Weapon · Gatling | 2 | 150 |
| 830004 | Eden Group Rebellion Gatling Gun | Weapon · Gatling | - | 0 |
