39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 1000298 | Lord Knight Stone II (Middle) | Misc | - | 10 |
| 1000299 | Lord Knight Stone II (Lower) | Misc | - | 10 |
| 1000300 | Genetic Stone II (Garment) | Misc | - | 10 |
| 1000301 | Creator Stone II (Upper) | Misc | - | 10 |
| 1000302 | Creator Stone II (Middle) | Misc | - | 10 |
| 1000303 | Creator Stone II (Lower) | Misc | - | 10 |
| 1000304 | Wanderer Minstrel Stone II (Garment) | Misc | - | 10 |
| 1000305 | Clown Gypsy Stone II (Upper) | Misc | - | 10 |
| 1000306 | Clown Gypsy Stone II (Middle) | Misc | - | 10 |
| 1000307 | Clown Gypsy Stone II (Lower) | Misc | - | 10 |
| 1000311 | Hawk Flute | Misc | - | 0 |
| 1000316 | Geffen Arena Coin | Misc | - | 0 |
| 1000317 | Geffen Arena Certificate | Misc | - | 0 |
| 1000319 | Angel Blessing Effect (Middle) | Misc | - | 10 |
| 1000320 | Kafra Coin | Misc | - | 0 |
| 1000321 | Amber | Misc | - | 10 |
| 1000322 | Etel Dust | Misc | - | 0.1 |
| 1000323 | Etel Stone | Misc | - | 1 |
| 1000325 | Etel Aquamarine | Misc | - | 1 |
| 1000326 | Etel Topaz | Misc | - | 1 |
| 1000327 | Etel Amethyst | Misc | - | 1 |
| 1000328 | Etel Amber | Misc | - | 1 |
| 1000331 | Ethernium | Misc | - | 1 |
| 1000332 | Etherdeocon | Misc | - | 1 |
| 1000333 | Enriched Ethernium | Misc | - | 1 |
| 1000334 | Enriched Etherdeocon | Misc | - | 1 |
| 1000335 | HD Ethernium | Misc | - | 1 |
| 1000336 | HD Etherdeocon | Misc | - | 1 |
| 1000337 | Blessed Etel Dust | Misc | - | 1 |
| 1000345 | Time Accessory Effect (Middle) | Misc | - | 10 |
