39,370 items on Renewal
| ID | Name | Type | Slots | Weight |
|---|---|---|---|---|
| 1000497 | Fides Violin Blueprint | Misc | - | 0 |
| 1000498 | Fides Chain Rope Blueprint | Misc | - | 0 |
| 1000499 | Fides Harp Blueprint | Misc | - | 0 |
| 1000500 | Fides Ribbon Blueprint | Misc | - | 0 |
| 1000501 | Holy Oil of Purification | Misc | - | 0 |
| 1000502 | Holy Water of Purification | Misc | - | 0 |
| 1000503 | Shroud of Rest | Misc | - | 0 |
| 1000504 | Dry Sand | Misc | - | 0 |
| 1000505 | Opaque Liquid | Misc | - | 0 |
| 1000506 | Shell Of Cognition | Misc | - | 0 |
| 1000510 | Ant Feeler | Misc | - | 1 |
| 1000511 | Ant Leg | Misc | - | 1 |
| 1000512 | Ant Jaw | Misc | - | 1 |
| 1000513 | Dangerous Acid | Misc | - | 1 |
| 1000514 | Giearth's Worn Hat | Misc | - | 1 |
| 1000515 | Small Shovel | Misc | - | 1 |
| 1000516 | Bat Jawbone | Misc | - | 1 |
| 1000517 | Bat Fur | Misc | - | 1 |
| 1000518 | Maya's Crown | Misc | - | 1 |
| 1000520 | ASPD Stone (Dual) | Misc | - | 10 |
| 1000521 | Minor Casting Stone (Dual) | Misc | - | 10 |
| 1000522 | Variable Casting Stone (Dual) | Misc | - | 10 |
| 1000523 | Range Stone (Dual) | Misc | - | 10 |
| 1000524 | Melee Stone (Dual) | Misc | - | 10 |
| 1000525 | SP Absorption Stone (Dual) | Misc | - | 10 |
| 1000526 | HP Absorption Stone (Dual) | Misc | - | 10 |
| 1000527 | Magic Power Stone (Dual) | Misc | - | 10 |
| 1000528 | Magic Power Stone (Upper) | Misc | - | 10 |
| 1000529 | Magic Power Stone (Middle) | Misc | - | 10 |
| 1000530 | Magic Power Stone (Lower) | Misc | - | 10 |
