526 monsters on EP.8
| Monster | Lv | HP | Element | Race | Maps |
|---|---|---|---|---|---|
#1507 | 72 | 27,521 | Shadow 3 | Demi-human | nif_fild02 |
#1676 | 72 | 8,900 | Neutral 2 | Formless | juperos_01, juperos_02, jupe_core |
#1681 | 72 | 57,870 | Water 1 | Formless | lhz_dun02, lhz_dun01 |
#1887 | 72 | 8,636 | Water 2 | Brute | mosk_que |
#1976 | 72 | 29,665 | Neutral 2 | Formless | schg_dun01 |
#1202 | 73 | 22,729 | Neutral 2 | Demi-human | gl_prison1 |
#1252 | 73 | 197,000 | Water 4 | Brute | xmas_fild01 |
#1290 | 73 | 17,402 | Undead 1 | Undead | gld_dun01, pay_dun04 |
#1418 | 73 | 254,993 | Ghost 3 | Brute | gon_dun03 |
#1769 | 73 | 29,620 | Neutral 4 | Demi-human | ra_san05, ra_san04 |
#1977 | 73 | 28,433 | Neutral 1 | Formless | schg_dun01 |
#1059 | 74 | 212,000 | Wind 4 | Insect | mjolnir_04 |
#1190 | 74 | 783,000 | Earth 4 | Demi-human | gef_fild10 |
#1208 | 74 | 8,170 | Wind 1 | Demon | gl_cas02, tur_dun04, gl_in01 +1 |
#1291 | 74 | 43,021 | Undead 4 | Undead | gld_dun04, gef_dun03 |
#1566 | 74 | 43,021 | Undead 4 | Undead | que_sign02 |
#1098 | 75 | 38,000 | Undead 2 | Demi-human | in_sphinx4, in_sphinx5 |
#1295 | 75 | 60,746 | Neutral 3 | Demon | tha_t06, tha_t05, tha_t04 +2 |
#1320 | 75 | 26,623 | Neutral 3 | Demon | tha_t05, tha_t06, c_tower4 +2 |
#1374 | 75 | 17,281 | Shadow 3 | Demon | gefenia03, gefenia01, gefenia02 +1 |
#1390 | 75 | 18,257 | Neutral 2 | Demi-human | gefenia02, gefenia03, gefenia01 +1 |
#1580 | 75 | 17,281 | Shadow 3 | Demon | que_sign02 |
#1679 | 75 | 12,300 | Water 2 | Formless | juperos_01, juperos_02 |
#1735 | 75 | 37,520 | Neutral 3 | Demon | kh_dun02, kh_dun01, kh_kiehl01 |
#1736 | 75 | 48,290 | Neutral 3 | Demon | kh_dun02, kh_dun01, kh_kiehl01 |
#1739 | 75 | 37,520 | Neutral 3 | Demon | kh_kiehl01 |
#1740 | 75 | 43,290 | Neutral 3 | Demon | kh_kiehl01 |
#1865 | 75 | 25,000 | Undead 3 | Undead | abbey02, abbey01, nameless_n |
#1988 | 75 | 10,350 | Poison 2 | Plant | man_fild01 |
#1203 | 76 | 33,350 | Shadow 4 | Formless | alde_dun04, gefenia01, gefenia02 +4 |






























