526 monsters on EP.8
| Monster | Lv | HP | Element | Race | Maps |
|---|---|---|---|---|---|
#1307 | 76 | 64,512 | Fire 3 | Demon | gld_dun01, pay_dun04 |
#1716 | 76 | 39,111 | Wind 2 | Dragon | abyss_02, abyss_03 |
#1837 | 76 | 46,430 | Fire 3 | Demon | thor_v01, thor_v02 |
#1087 | 77 | 585,700 | Earth 2 | Demi-human | gef_fild02, gef_fild14 |
#1251 | 77 | 240,000 | Wind 4 | Formless | xmas_dun02 |
#1302 | 77 | 103,631 | Undead 4 | Demon | gl_church, gld_dun04 |
#1366 | 77 | 24,324 | Fire 4 | Formless | moc_fild21, mag_dun01 |
#1703 | 77 | 25,252 | Holy 3 | Angel | tha_t09, tha_t07, tha_t08 +4 |
#1864 | 77 | 43,000 | Undead 3 | Undead | abbey02, abbey01, nameless_n |
#1038 | 78 | 415,400 | Undead 4 | Undead | moc_pryd04 |
#1379 | 78 | 22,605 | Shadow 3 | Demon | mag_dun02 |
#1678 | 78 | 9,500 | Earth 2 | Formless | juperos_01, juperos_02, jupe_core |
#1148 | 79 | 16,408 | Neutral 2 | Demon | beach_dun |
#1219 | 79 | 36,140 | Shadow 4 | Demi-human | gefenia01, gefenia02, gefenia03 +5 |
#1658 | 79 | 214,200 | Fire 2 | Demi-human | lhz_dun02 |
#1668 | 79 | 25,000 | Neutral 3 | Demi-human | jupe_core |
#1670 | 79 | 16,000 | Wind 2 | Formless | jupe_core, juperos_01 |
#1702 | 79 | 46,666 | Shadow 3 | Angel | tha_t08, tha_t10, tha_t07 +4 |
#1272 | 80 | 720,000 | Undead 4 | Demon | gl_chyard, gld_dun04 |
#1672 | 80 | 19,000 | Earth 2 | Formless | jupe_core, juperos_01 |
#1677 | 80 | 9,000 | Wind 2 | Formless | juperos_01, juperos_02, jupe_core |
#1701 | 80 | 38,000 | Holy 3 | Angel | tha_t11, tha_t07, tha_t08 +4 |
#1713 | 80 | 51,112 | Holy 2 | Dragon | abyss_03, abyss_02 |
#1830 | 80 | 80,404 | Neutral 4 | Demi-human | thor_v03, thor_v01, thor_v02 |
#1871 | 80 | 3,333,333 | Shadow 2 | Demon | abbey02 |
#1932 | 80 | 100 | Earth 2 | Formless | que_qaru01, que_qaru02, que_qaru03 +7 |
#1995 | 80 | 13,680 | Earth 3 | Plant | spl_fild02, spl_fild01 |
#1999 | 80 | 12,000 | Poison 1 | Insect | man_fild01 |
#1039 | 81 | 668,000 | Shadow 3 | Demon | prt_maze03 |
#1147 | 81 | 169,000 | Earth 4 | Insect | anthell02, gld_dun03 |






























