1,231 monsters on Renewal
| Monster | Lv | HP | Element | Race | Maps |
|---|---|---|---|---|---|
#22656 | 100 | 2,000,000,000 | Ghost 1 | Formless | tra_fild02 |
#22657 | 100 | 2,000,000,000 | Undead 1 | Formless | tra_fild02 |
#22658 | 100 | 2,000,000,000 | Neutral 1 | Formless | tra_fild03 |
#22659 | 100 | 2,000,000,000 | Water 1 | Formless | tra_fild03 |
#22660 | 100 | 2,000,000,000 | Earth 1 | Formless | tra_fild03 |
#22661 | 100 | 2,000,000,000 | Fire 1 | Formless | tra_fild03 |
#22662 | 100 | 2,000,000,000 | Wind 1 | Formless | tra_fild03 |
#22663 | 100 | 2,000,000,000 | Poison 1 | Formless | tra_fild03 |
#22664 | 100 | 2,000,000,000 | Holy 1 | Formless | tra_fild03 |
#22665 | 100 | 2,000,000,000 | Shadow 1 | Formless | tra_fild03 |
#22666 | 100 | 2,000,000,000 | Ghost 1 | Formless | tra_fild03 |
#22667 | 100 | 2,000,000,000 | Undead 1 | Formless | tra_fild03 |
#22668 | 100 | 2,000,000,000 | Neutral 1 | Formless | tra_fild01 |
#1135 | 101 | 9,503 | Fire 2 | Demi-human | ra_fild05, ra_fild06 |
#1205 | 101 | 40,200 | Shadow 2 | Formless | gefenia01, gefenia02, gefenia03 +1 |
#1367 | 101 | 9,503 | Fire 2 | Demon | mag_dun01, mag_dun02 |
#1509 | 101 | 11,179 | Undead 1 | Undead | niflheim, nif_fild02 |
#1680 | 101 | 11,179 | Wind 3 | Brute | ra_fild04, ra_fild03, ra_fild08 |
#1781 | 101 | 11,179 | Earth 1 | Plant | ve_fild02, ve_fild07, ve_fild04 +2 |
#2014 | 101 | 100,000 | Earth 4 | Dragon | nyd_dun01 |
#2772 | 101 | 55,895 | Undead 1 | Undead | niflheim |
#2803 | 101 | 55,895 | Wind 3 | Brute | ra_fild04 |
#2804 | 101 | 55,895 | Wind 3 | Brute | ra_fild03 |
#2844 | 101 | 111,790 | Earth 1 | Plant | ve_fild02 |
#3737 | 101 | 9,700 | Fire 2 | Demi-human | rockrdg2, rockrdg1 |
#3788 | 101 | 988 | Poison 2 | Brute | harboro2 |
#1134 | 102 | 11,280 | Poison 2 | Demi-human | ra_fild05, ra_fild06 |
#1148 | 102 | 11,280 | Neutral 2 | Demon | beach_dun |
#1202 | 102 | 12,408 | Neutral 2 | Demi-human | gl_prison1 |
#1510 | 102 | 11,280 | Shadow 2 | Demon | niflheim, nif_fild01, nif_fild02 |






























